| Name | Ernst August Louis Sturm | |
| Born | 30 May 1861 | Körlin, Kolberg-Körlin, Pommern |
|
||
| Gender | Male | |
| Name | Ernst | |
| Occupation | Schloßer and Braunswärter | |
| Died | 9 Jan 1945 | Swinemünde, Usedom-Wollin, Pommern |
|
||
| Person ID | I5910 | DeWuske |
| Father | Ludwig Johann Wilhelm Sturm, b. 21 Sep 1829, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Johanna Rosa Henrietta Technow, b. 3 Mar 1836, d. Körlin, Kolberg-Körlin, Pommern | |
| Relationship | natural | |
| Family ID | F3139 | Group Sheet | Family Chart |
| Family 1 | Johanna Maria Magdalena Pfugradt | |||||||
| Children |
|
|||||||
| Family ID | F3675 | Group Sheet | Family Chart | ||||||
| Family 2 | Bertha Emilie Auguste Käding, b. 14 Dec 1851, Nörenberg, Saatzig, Pommern | |
| Married | 20 Jul 1918 | Finkenwalde, Randow, Pommern |
| Family ID | F3676 | Group Sheet | Family Chart |