Name | Elisabeth Rühlow | |
Born | 15 Oct 1701 | Pflugrade, Naugard, Pommern [1] |
Christened | Pflugrade, Naugard, Pommern | |
Gender | Female | |
Died | 2 Oct 1770 | Pflugrade, Naugard, Pommern [2] |
Person ID | I60 | Linda Herrick's Tree |
Last Modified | 5 Nov 2019 |
Father | Daniel Rühlow, b. 4 May 1667, Pflugrade, Naugard, Pommern , d. 2 Nov 1730, Pflugrade, Naugard, Pommern (Age 63 years) | |
Mother | Maria Falck, b. 5 Jan 1669, Pflugrade, Naugard, Pommern , d. 12 Feb 1737, Pflugrade, Naugard, Pommern (Age 68 years) | |
Married | 14 Nov 1692 | Pflugrade, Naugard, Pommern [3] |
Family ID | F12 | Group Sheet | Family Chart |
Family | Ernst Friedrich Petersohn, b. ca 1704, Pommern , d. 7 Mar 1776, Pflugrade, Naugard, Pommern (Age ~ 72 years) | |||
Married | 20 Oct 1727 | Pflugrade, Naugard, Pommern [4] | ||
Children |
|
|||
Last Modified | 5 Nov 2019 | |||
Family ID | F11 | Group Sheet | Family Chart |
Sources |