| Name | Carl August Gottlieb Waehler | |
| Born | 8 May 1826 | Alt Gennin, Landsberg an der Warthe, Neumark |
|
||
| Gender | Male | |
| Name | August | |
| Died | 15 Nov 1915 | Lomira, Dodge, Wisconsin, USA |
| Person ID | I6036 | DeWuske |
| Family | Henriette Wilhelmine Sasse, b. 4 Jul 1821, d. 22 Mar 1911 (Age 89 years) | |||||||||||
| Married | 25 Nov 1856 | Theresa Township, Dodge, Wisconsin, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F3723 | Group Sheet | Family Chart | ||||||||||