| Name | Christian Friedrich Schröder | |
| Born | Abt 1790 | |
|
||
| Gender | Male | |
| Birth | Abt 1790 | |
|
||
| Death |
|
|
| Occupation | Knecht | |
| Occupation | Knecht | |
| Died |
|
|
| Person ID | I6145 | Dworsky (Stolp) |
| Father | Peter Schröder, d. Bewersdorf, Stolp, Pommern | |
| Relationship | natural | |
| Family ID | F3761 | Group Sheet | Family Chart |
| Family | Hanna Charlotte Dawurske, b. Abt 1795, d. 24 Jul 1837, Lupow, Stolp, Pommern | |||
| Married | 12 Nov 1819 | Lupow, Stolp, Pommern |
||
|
||||
| Married | 12 Nov 1819 | Lupow, Stolp, Pommern |
||
|
||||
| Children |
|
|||
| Family ID | F3760 | Group Sheet | Family Chart | ||