Name | Marie Louise Brandenburg | |
Born | 4 Sep 1853 | Falkenburg, Pommern, Prussia |
|
||
Gender | Female | |
Died | 6 Jun 1951 | Dodge, Wisconsin, USA |
Person ID | I619 | DeWuske |
Father | Johann Friedrich Ferdinand Brandenburg, b. Abt 1821, Germany , d. 23 Oct 1860, Lenz, Naugard, Pommern, Prussia (Age ~ 39 years) | |
Relationship | natural | |
Mother | Wilhamine Maria Ernestine Panzer, b. 5 Feb 1825, Lenz, Naugard, Pommern | |
Relationship | natural | |
Married | 2 Oct 1851 | Lenz, Naugard, Pommern, Prussia |
Family ID | F307 | Group Sheet | Family Chart |
Family | Ferdinand Pufahl, b. 27 Nov 1853, Germany , d. 24 Jun 1933 (Age 79 years) | |||
Married | 1879 | |||
Children |
|
|||
Family ID | F306 | Group Sheet | Family Chart |