Name | Ernst Friedrich Millbrath | |
Born | Abt 1760 | Langendorf, Cammin, Pommern |
|
||
Gender | Male | |
Occupation | Chinnow, Usedom-Wollin, Pommern | |
Wirtschafter | ||
Died | 18 Mar 1811 | Chinnow, Usedom-Wollin, Pommern |
|
||
Buried | 21 Mar 1811 | |
Person ID | I6298 | DeWuske |
Father | Johann Millbrath, d. Langendorf, Cammin, Pommern | |
Relationship | natural | |
Family ID | F3834 | Group Sheet | Family Chart |
Family | Maria Elisabeth Rankenburg, b. 3 Nov 1782, Pommern , d. 26 Jan 1871, Wisconsin, USA (Age 88 years) | |||||
Married | 22 Apr 1809 | Kolzow, Usedom-Wollin, Pommern | ||||
Children |
|
|||||
Family ID | F3833 | Group Sheet | Family Chart |