Name | Anna Catherine Arndt | |
Born | Abt 1783 | Rarfin, Belgard, Pommern |
|
||
Gender | Female | |
Name | Catherine | |
Died | Rarfin, Belgard, Pommern | |
Person ID | I673 | DeWuske |
Family | Johann Christoph Elert, b. Abt 1783, Rarfin, Belgard, Pommern , d. Abt 1873, Rarfin, Belgard, Pommern (Age ~ 90 years) | |||||||||
Married | Abt 1816 | Rarfin, Belgard, Pommern | ||||||||
Children |
|
|||||||||
Family ID | F324 | Group Sheet | Family Chart |