Name | Caroline HEWELT | |
Born | 21 May 1817 [1, 2] | |
|
||
Gender | Female | |
Person ID | I779 | Jim Roepke's Tree |
Father | Johann HEWELT, d. 22 Nov 1818, Goscicino, Pomorskie, Poland (Gossentin, Westpreussen) | |
Relationship | natural | |
Mother | Ernestine BEYER, b. Between 1784 and 1795, Worte, Neustadt, Westpreussen (or Gossentin, Westpreussen) , d. 21 Jun 1863, Robbakau, Neustadt, Westpreussen, Preussen (Age ~ 79 years) | |
Relationship | natural | |
Married | 10 Oct 1816 | Bohlschau, Neustadt, Westpreussen, Preussen [1, 2] |
|
||
Family ID | F168 | Group Sheet | Family Chart |
Sources |