| Name | Augustyn "August" Feja | |
| Born | 11 Aug 1843 | Falkowitz, Oppeln, Silesia |
|
||
| Gender | Male | |
| Baptism | 12 Aug 1843 | Falkowitz, Oppeln, Silesia |
| Departure | 16 May 1873 | Hamburg, Germany |
| Person ID | I793 | DeWuske |
| Father | Mathias Feja, b. Abt 1800 | |
| Relationship | natural | |
| Mother | Susanna Handler, b. Abt 1801 | |
| Relationship | natural | |
| Married | 10 Oct 1830 | Wallendorf, Namslau, Silesia |
|
||
| Family ID | F355 | Group Sheet | Family Chart |
| Family 1 | Franciszka "Francis" Marsinko, d. 23 Jan 1930, Bowlus, Morrison, Minnesota, USA | |||
| Children |
|
|||
| Family ID | F354 | Group Sheet | Family Chart | ||
| Family 2 | Hedwiga Symalla, d. 31 Oct 1878, Minnesota, USA | |||
| Children |
|
|||
| Family ID | F356 | Group Sheet | Family Chart | ||