| Name | Wilhelm Heinrich Eduard Krause | |
| Born | 1850 | Zajączkówko |
|
||
| Gender | Male | |
| Person ID | I8903 | Allison Hales' Tree |
| Father | Johann Krause, b. Abt 1815, Germany | |
| Relationship | natural | |
| Mother | Wilhelmine Wangerin, b. Abt 1817, Germany | |
| Relationship | natural | |
| Family ID | F121 | Group Sheet | Family Chart |
| Family | Emilie Friederike Caroline Gutz, b. 1846 | |
| Married | 26 Jan 1875 [1] | |
| Family ID | F3226 | Group Sheet | Family Chart |
| Notes |
| Sources |