Name | Christian Friedrich Lemke | |
Born | 4 Mar 1801 | Siedkow, Belgard, Pommern |
|
||
Gender | Male | |
Occupation | Bürger und Tischler, Tischlermeister | |
Died | 28 Jun 1828 | Belgard, Pommern |
Person ID | I965 | DeWuske |
Father | Johann Jacob Lemke, b. 20 Dec 1770, Siedkow, Belgard, Pommern , d. 2 Apr 1824 (Age 53 years) | |
Relationship | natural | |
Mother | Anna Juliana Priebe, b. 10 Oct 1770, Siedkow, Belgard, Pommern , d. 2 Mar 1840 (Age 69 years) | |
Relationship | natural | |
Married | 14 Nov 1794 | |
|
||
Family ID | F315 | Group Sheet | Family Chart |
Family | Caroline Wilhelmine Maass, b. 1805 | |||||
Married | 1826 | |||||
Children |
|
|||||
Family ID | F472 | Group Sheet | Family Chart |