Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Piepenburg) Thielke, Marion Jean | 4 September 1930 | Morris, Stevens County, Minnesota, United States of America | I182339013913 | Christine Behl's Tree |
2 | Behl, Henry Frederick | 6 August 1887 | Morris, Stevens County, Minnesota, United States of America | I182175381497 | Christine Behl's Tree |
3 | LeSage, Marlys Enid | 19 Feb 1915 | Morris, Stevens County, Minnesota, United States of America | I282468783423 | Bethany Habisch's Tree |
4 | Woolridge, Baby Girl | 11 September 1969 | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree |
5 | Woolridge, Wallace Murray | 01 Feb 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563397 | Bethany Habisch's Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Piepenburg) Thielke, Marion Jean | 18 February 2005 | Morris, Stevens County, Minnesota, United States of America | I182339013913 | Christine Behl's Tree |
2 | Flaten, Gordon Ardel | 21 May 1995 | Morris, Stevens County, Minnesota, United States of America | I282461216637 | Bethany Habisch's Tree |
3 | Hunecke, Maria Caroline | 03 Nov 1923 | Morris, Stevens County, Minnesota, United States of America | I282456564062 | Bethany Habisch's Tree |
4 | Sauter, Barbara Cecelia | 21 March 1985 | Morris, Stevens County, Minnesota, United States of America | I282536021099 | Bethany Habisch's Tree |
5 | Sauter, Joseph William | 30 Sep 1930 | Morris, Stevens County, Minnesota, United States of America | I282456564058 | Bethany Habisch's Tree |
6 | Sauter, Louise Mary | 10 February 1981 | Morris, Stevens County, Minnesota, United States of America | I282536016717 | Bethany Habisch's Tree |
7 | Smith, Helen Aileen | 09 Sep 2008 | Morris, Stevens County, Minnesota, United States of America | I282508409966 | Bethany Habisch's Tree |
8 | Treischel, Anna | 11 Oct 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |
9 | Woolridge, Baby Girl | 11 September 1969 | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | (Linde) Behl, Mary \ Maria | Morris, Stevens County, Minnesota, United States of America | I182175380424 | Christine Behl's Tree | |
2 | (Schliemann) Melchart, Clara Louise Augusta | Morris, Stevens County, Minnesota, United States of America | I182175941659 | Christine Behl's Tree | |
3 | (Schlueter) Behl, Emma | Morris, Stevens County, Minnesota, United States of America | I182235953067 | Christine Behl's Tree | |
4 | (Schmidt) Schroeder, Phoebe L | Morris, Stevens County, Minnesota, United States of America | I182334739889 | Christine Behl's Tree | |
5 | (Schroeder) Perkins, Elenora Pauline | Morris, Stevens County, Minnesota, United States of America | I182334739885 | Christine Behl's Tree | |
6 | (Schroeder) Perkins, Pearl Elnora | Morris, Stevens County, Minnesota, United States of America | I182334739883 | Christine Behl's Tree | |
7 | (Thielke) Melchert, Blondina Clara | Morris, Stevens County, Minnesota, United States of America | I182216758002 | Christine Behl's Tree | |
8 | Behl, Carl Henry | Morris, Stevens County, Minnesota, United States of America | I182235952586 | Christine Behl's Tree | |
9 | Behl, Herman August | Morris, Stevens County, Minnesota, United States of America | I182168738201 | Christine Behl's Tree | |
10 | Heinen, Catherine Anna | Morris, Stevens County, Minnesota, United States of America | I282456564054 | Bethany Habisch's Tree | |
11 | LaSage, Francis Emely | Morris, Stevens County, Minnesota, United States of America | I282456563478 | Bethany Habisch's Tree | |
12 | Lesage, Emma M | Morris, Stevens County, Minnesota, United States of America | I282456563910 | Bethany Habisch's Tree | |
13 | LeSage, Julia Louise Christina | Morris, Stevens County, Minnesota, United States of America | I282456563845 | Bethany Habisch's Tree | |
14 | Logan, Daniel Wayne | 13 Jul 2018 | Morris, Stevens County, Minnesota, United States of America | I282465655929 | Bethany Habisch's Tree |
15 | Logan, Kenneth Luke | Morris, Stevens County, Minnesota, United States of America | I282465655928 | Bethany Habisch's Tree | |
16 | Logan, Larry William | Morris, Stevens County, Minnesota, United States of America | I282465655930 | Bethany Habisch's Tree | |
17 | Logan, Ronald Albert | Morris, Stevens County, Minnesota, United States of America | I282465655931 | Bethany Habisch's Tree | |
18 | Melchart, Elmer C. | Morris, Stevens County, Minnesota, United States of America | I182235861268 | Christine Behl's Tree | |
19 | Sauter, Barbara Cecelia | Morris, Stevens County, Minnesota, United States of America | I282536021099 | Bethany Habisch's Tree | |
20 | Sauter, Catherine Bathilda | Morris, Stevens County, Minnesota, United States of America | I282456563679 | Bethany Habisch's Tree | |
21 | Sauter, Joseph A | Morris, Stevens County, Minnesota, United States of America | I282536021184 | Bethany Habisch's Tree | |
22 | Sauter, Louise Mary | Morris, Stevens County, Minnesota, United States of America | I282536016717 | Bethany Habisch's Tree | |
23 | Sauter, William Joseph | Morris, Stevens County, Minnesota, United States of America | I282456564048 | Bethany Habisch's Tree | |
24 | Schroeder, Charles L | Morris, Stevens County, Minnesota, United States of America | I182334739888 | Christine Behl's Tree | |
25 | Smith, Helen Aileen | Morris, Stevens County, Minnesota, United States of America | I282508409966 | Bethany Habisch's Tree | |
26 | Treischel, Anna | 15 Oct 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |
27 | Treischel, August William | Morris, Stevens County, Minnesota, United States of America | I282456563941 | Bethany Habisch's Tree | |
28 | Woolridge, Baby Girl | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree | |
29 | Woolridge, Joyce Louise | Morris, Stevens County, Minnesota, United States of America | I282459664710 | Bethany Habisch's Tree | |
30 | Woolridge, LeRoy William | Morris, Stevens County, Minnesota, United States of America | I282456563883 | Bethany Habisch's Tree | |
31 | Woolridge, Mary Joann | Morris, Stevens County, Minnesota, United States of America | I282456563392 | Bethany Habisch's Tree | |
32 | Woolridge, Ronald DeWayne | 18 Oct 2011 | Morris, Stevens County, Minnesota, United States of America | I282456563832 | Bethany Habisch's Tree |
33 | Woolridge, Wallace Murray | Morris, Stevens County, Minnesota, United States of America | I282456563397 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
1 | Lesage, John Baptiste | Morris, Stevens County, Minnesota, United States of America | I282507433737 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Treischel, Anna | 13 Feb 1926 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |