Matches 601 to 650 of 944
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
601 | Onasch, Lenara | Abt 1898 | Wisconsin | I180189160814 | Christine Behl's Tree |
602 | Opgenorth, Irene C | Abt 1898 | Wisconsin | I182068200323 | Christine Behl's Tree |
603 | Opgenorth, John E | Abt 1891 | Wisconsin | I182068200316 | Christine Behl's Tree |
604 | Opgenorth, Mary Anna | 1862 | Wisconsin | I180132857575 | Christine Behl's Tree |
605 | Opgenorth, Olive C | Abt 1893 | Wisconsin | I182068200318 | Christine Behl's Tree |
606 | Opgenorth, Rose M | Abt 1896 | Wisconsin | I182068200320 | Christine Behl's Tree |
607 | Oppliger, Wilma Pauline | 19 Feb 1917 | Wisconsin | I182032691260 | Christine Behl's Tree |
608 | Pagel, Eleanor H | Abt 1915 | Wisconsin | I180182532429 | Christine Behl's Tree |
609 | Pagel, Eleanora | Abt 1914 | Wisconsin | I180182533771 | Christine Behl's Tree |
610 | Pagel, Helen | Abt 1918 | Wisconsin | I180182532435 | Christine Behl's Tree |
611 | Pagel, Raymond | 30 Apr 1913 | Wisconsin | I180182532428 | Christine Behl's Tree |
612 | Pagel, Roland | Abt 1917 | Wisconsin | I180182532433 | Christine Behl's Tree |
613 | Pagel, Winfred | Abt 1916 | Wisconsin | I180182532432 | Christine Behl's Tree |
614 | Pahnke, Dorothy | Abt 1906 | Wisconsin | I28014554010 | Christine Behl's Tree |
615 | Pahnke, John O | 21 Mar 1899 | Wisconsin | I19429386018 | Christine Behl's Tree |
616 | Pahnke, Penny | Wisconsin | I28660379789 | Christine Behl's Tree | |
617 | Pahnke, Phillip | Wisconsin | I28660327709 | Christine Behl's Tree | |
618 | Paul, Anselina | Abt 1855 | Wisconsin | I180196821581 | Christine Behl's Tree |
619 | Paul, Charles H. | Apr 1861 | Wisconsin | I180005831525 | Christine Behl's Tree |
620 | Paul, Sarah E. | Abt 1863 | Wisconsin | I180005831526 | Christine Behl's Tree |
621 | Paul, Thomas | Abt 1869 | Wisconsin | I180196821589 | Christine Behl's Tree |
622 | Paul, William | Abt 1857 | Wisconsin | I180196821584 | Christine Behl's Tree |
623 | Paull, Henry B | Oct 1896 | Wisconsin | I180087117378 | Christine Behl's Tree |
624 | Paull, Mary A | Jul 1861 | Wisconsin | I180087116911 | Christine Behl's Tree |
625 | Paulsen, Robert W | Abt 1911 | Wisconsin | I180149449786 | Christine Behl's Tree |
626 | Paulson, Bernard | Abt 1922 | Wisconsin | I180149450022 | Christine Behl's Tree |
627 | Paulson, Earnest | Abt 1909 | Wisconsin | I180149450017 | Christine Behl's Tree |
628 | Paulson, Elnora | Abt 1919 | Wisconsin | I180149450020 | Christine Behl's Tree |
629 | Paulson, Henry | Abt 1916 | Wisconsin | I180149450019 | Christine Behl's Tree |
630 | Paulson, Mox | Abt 1914 | Wisconsin | I180149450018 | Christine Behl's Tree |
631 | Peck, Florence | Abt 1924 | Wisconsin | I282468763587 | Bethany Habisch's Tree |
632 | Peters, Harriet L | Abt 1923 | Wisconsin | I180148191163 | Christine Behl's Tree |
633 | Peters, Harry E | Abt 1890 | Wisconsin | I180148190905 | Christine Behl's Tree |
634 | Peterson, Alfred C | Abt 1900 | Wisconsin | I182360627298 | Christine Behl's Tree |
635 | Pfeffer, John | Abt 1891 | Wisconsin | I182383178285 | Christine Behl's Tree |
636 | Piepmeier, "Jean" Meta | Abt 1910 | Wisconsin | I180183389146 | Christine Behl's Tree |
637 | Piepmeier, Eddie | Abt 1896 | Wisconsin | I180183374858 | Christine Behl's Tree |
638 | Piepmeier, Harvey | Abt 1900 | Wisconsin | I180183374863 | Christine Behl's Tree |
639 | Piepmeier, Lizzie | Abt 1901 | Wisconsin | I180183397876 | Christine Behl's Tree |
640 | Piepmeier, Sophia | Abt 1902 | Wisconsin | I180183389144 | Christine Behl's Tree |
641 | Piepmeier, William Edward | Abt 1897 | Wisconsin | I180183389142 | Christine Behl's Tree |
642 | Piepmeier, Willie | 26 Dec 1899 | Wisconsin | I180183374860 | Christine Behl's Tree |
643 | Piepmeier -Schollaert, Amanda | 12 Nov 1893 | Wisconsin | I180183389148 | Christine Behl's Tree |
644 | Polsfuss, Frederick A | Abt 1900 | Wisconsin | I182399146550 | Christine Behl's Tree |
645 | Premo, Irma | May 1900 | Wisconsin | I19964867459 | Christine Behl's Tree |
646 | Premo, Kenneth | Aug 1886 | Wisconsin | I19964867458 | Christine Behl's Tree |
647 | Ramsay, James Arthur | 1 Dec 1929 | Wisconsin | I20468985232 | Christine Behl's Tree |
648 | Rasmussen, Einer | Abt 1918 | Wisconsin | I180188810214 | Christine Behl's Tree |
649 | Rasmussen, Paul Gene | 31 Jan 1951/2 | Wisconsin | I19904289354 | Christine Behl's Tree |
650 | Rehfeldt, Howard | Abt 1914 | Wisconsin | I182399662207 | Christine Behl's Tree |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»