Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Balza) Berge, Donna | 4 May 1932 | Green Bay, Brown County, Wisconsin, United States of America | I182221797713 | Christine Behl's Tree |
2 | (Ihlenfeld) Pahnke, Christine | 29 Nov 1952 | Green Bay, Brown County, Wisconsin, United States of America | I28660327356 | Christine Behl's Tree |
3 | (Schoen) Stryzewski, Gail Jean | 15 December 1948 | Green Bay, Brown County, Wisconsin, United States of America | I182082759766 | Christine Behl's Tree |
4 | Grimes, Myron F. | 26 February 1926 | Green Bay, Brown County, Wisconsin, United States of America | I182304691864 | Christine Behl's Tree |
5 | Lent, Frederic | 1 March 1938 | Green Bay, Brown County, Wisconsin, United States of America | I182072115803 | Christine Behl's Tree |
6 | Schoen, Joyce Elizabeth | 2 March 1922 | Green Bay, Brown County, Wisconsin, United States of America | I182082759765 | Christine Behl's Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Pahnke) Balza, Amanda J | 9 September 1987 | Green Bay, Brown County, Wisconsin, United States of America | I28014554015 | Christine Behl's Tree |
2 | FOWLES, Charles Henry | 5 October 1956 | Green Bay, Brown County, Wisconsin, United States of America | I182195404654 | JedburgGirl's Tree |
3 | Foxworthy, Arnold | 21 Feb 1991 | Green Bay, Brown County, Wisconsin, United States of America | I180196017505 | Christine Behl's Tree |
4 | Schoen, Joyce Elizabeth | 9 July 2010 | Green Bay, Brown County, Wisconsin, United States of America | I182082759765 | Christine Behl's Tree |
5 | Tiedt, John Lester | 28 February 2016 | Green Bay, Brown County, Wisconsin, United States of America | I182382656613 | Christine Behl's Tree |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | (Pahnke) Balza, Amanda J | Green Bay, Brown County, Wisconsin, United States of America | I28014554015 | Christine Behl's Tree | |
2 | (schneider) (Gutzman) Pahnke, Viola E | Green Bay, Brown County, Wisconsin, United States of America | I28660910744 | Christine Behl's Tree | |
3 | Balza, Clarence | Green Bay, Brown County, Wisconsin, United States of America | I182221797711 | Christine Behl's Tree | |
4 | Pahnke, Donald R. | Green Bay, Brown County, Wisconsin, United States of America | I28660910961 | Christine Behl's Tree | |
5 | Pahnke, Gordon Edmund | Green Bay, Brown County, Wisconsin, United States of America | I28014554024 | Christine Behl's Tree | |
6 | Pahnke, Harlan Carl | Green Bay, Brown County, Wisconsin, United States of America | I665510703 | Christine Behl's Tree | |
7 | Pahnke, Kenneth G | Green Bay, Brown County, Wisconsin, United States of America | I20290895008 | Christine Behl's Tree | |
8 | Schoen, Joyce Elizabeth | Green Bay, Brown County, Wisconsin, United States of America | I182082759765 | Christine Behl's Tree | |
9 | Schoen, Merwin G. | Green Bay, Brown County, Wisconsin, United States of America | I28059491570 | Christine Behl's Tree | |
10 | Tiedt, John Lester | Green Bay, Brown County, Wisconsin, United States of America | I182382656613 | Christine Behl's Tree |