Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Dec 1937 | Albany, Stearns County, Minnesota, United States of America | I282468802139 | Bethany Habisch's Tree | |
| 2 | 13 May 1902 | Albany, Stearns County, Minnesota, United States of America | I282482178270 | Bethany Habisch's Tree | |
| 3 | 5 February 1901 | Albany, Stearns County, Minnesota, United States of America | I282482178272 | Bethany Habisch's Tree | |
| 4 | 30 March 1904 | Albany, Stearns County, Minnesota, United States of America | I282468802253 | Bethany Habisch's Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 March 1901 | Albany, Stearns County, Minnesota, United States of America | I282482178272 | Bethany Habisch's Tree | |
| 2 | 4 February 1997 | Albany, Stearns County, Minnesota, United States of America | I282468802253 | Bethany Habisch's Tree | |
| 3 | 24 July 1899 | Albany, Stearns County, Minnesota, United States of America | I282460025710 | Bethany Habisch's Tree | |
| 4 | 22 April 1984 | Albany, Stearns County, Minnesota, United States of America | I282503562185 | Bethany Habisch's Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Albany, Stearns County, Minnesota, United States of America | I282482178272 | Bethany Habisch's Tree | ||
| 2 | Albany, Stearns County, Minnesota, United States of America | I282460026030 | Bethany Habisch's Tree | ||
| 3 | Albany, Stearns County, Minnesota, United States of America | I282482178271 | Bethany Habisch's Tree | ||
| 4 | Albany, Stearns County, Minnesota, United States of America | I282468802253 | Bethany Habisch's Tree | ||
| 5 | Albany, Stearns County, Minnesota, United States of America | I282503562185 | Bethany Habisch's Tree | ||
| 6 | Albany, Stearns County, Minnesota, United States of America | I282468802481 | Bethany Habisch's Tree | ||