Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt. 1827 | Cumberland, Pennsylvania, USA | I282456563370 | Bethany Habisch's Tree | |
| 2 | 10 May 1801 | Cumberland, Pennsylvania, USA | I282456563336 | Bethany Habisch's Tree | |
| 3 | 12 Dec 1802 | Cumberland, Pennsylvania, USA | I282456563312 | Bethany Habisch's Tree | |
| 4 | 27 Nov 1814 | Cumberland, Pennsylvania, USA | I282456563344 | Bethany Habisch's Tree | |
| 5 | 08 Oct 1797 | Cumberland, Pennsylvania, USA | I282456563324 | Bethany Habisch's Tree | |
| 6 | 22 May 1811 | Cumberland, Pennsylvania, USA | I282456563389 | Bethany Habisch's Tree | |
| 7 | 04 Sep 1817 | Cumberland, Pennsylvania, USA | I282456563352 | Bethany Habisch's Tree | |
| 8 | 21 Sep 1819 | Cumberland, Pennsylvania, USA | I282456563319 | Bethany Habisch's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Okt 1849 | Cumberland, Pennsylvania, USA | I282476077631 | Bethany Habisch's Tree | |