Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Cotter, Mary | 1806 | England | I282456563927 | Bethany Habisch's Tree |
2 | de Ferers, Phillipa | 1397 | England | I282542072856 | Bethany Habisch's Tree |
3 | Greene, Sir Thomas | 10 February 1400 | England | I282542072819 | Bethany Habisch's Tree |
4 | Workman, Alice M | Abt. 1880 | England | I282456563808 | Bethany Habisch's Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | de Ferers, Phillipa | England | I282542072856 | Bethany Habisch's Tree | |
2 | Greene, Sir Thomas | 18 January 1462 | England | I282542072819 | Bethany Habisch's Tree |
3 | Hutchinson, Edward | England | I282545009874 | Bethany Habisch's Tree | |
4 | Marbury, Erasmus | 1627 | England | I282546203459 | Bethany Habisch's Tree |
5 | Marbury, William | 1581 | England | I282546203456 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hartmaennin, Anna Marie | 1514 | England | I282537995780 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Hutchinson, Esther | December 1669 | England | I282545009615 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hutchinson / Marbury | England | F503 | Bethany Habisch's Tree |