Matches 1 to 50 of 54
Matches 1 to 32 of 32
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Ascott, Margaret Sarah Ann | 22 Mar 1840 | England | I182029158169 | Christine Behl's Tree |
2 | Blow, William | 12 Jan 1840 | England | I180199928468 | Christine Behl's Tree |
3 | Sharman, Eliza Mary | 3 Oct 1880 | England | I182026565712 | Christine Behl's Tree |
4 | Smith, Charlotte Mary Agnes | 23 Jun 1867 | England | I182105094620 | Christine Behl's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Lewis) Goodland, Anna Mary | Jul 1870 | England | I408515781 | Christine Behl's Tree |
2 | (Lewis) Goodland, Anna Mary | Jul 1870 | England | I408515781 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
1 | (Dyment) Porter, Louisa | 21 Jan 1950 | England | I182401158589 | Christine Behl's Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Goodland, Charles Harold | England | I180018563705 | Christine Behl's Tree | |
2 | Goodland, Edward Charles Bern | England | I180018562715 | Christine Behl's Tree | |
3 | Goodland, Edward Stanley | England | I180018563337 | Christine Behl's Tree | |
4 | Shaw, Richard Arthur Barnsley | England | I180177797343 | Christine Behl's Tree | |
5 | Tuckett, Leslie Frank | England | I182065717898 | Christine Behl's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
1 | Goodland, Ernest Samuel | England | I180056876955 | Christine Behl's Tree | |
2 | Kitch, Sidney Fred | England | I182030745422 | Christine Behl's Tree | |
3 | Lane, Denis | England | I182188774382 | Christine Behl's Tree |