Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Hemling) Brewer, June Arletta | 1 June 1930 | Fall River, Columbia County, Wisconsin, United States of America | I182395477484 | Christine Behl's Tree |
2 | (Hemling)" Birkenstock, Virginia D. | 6 April 1924 | Fall River, Columbia County, Wisconsin, United States of America | I182394947124 | Christine Behl's Tree |
3 | Pigeon, Margaret | 26 January 1920 | Fall River, Columbia County, Wisconsin, United States of America | I182394943763 | Christine Behl's Tree |
4 | Rehfeldt, Edgar J | 15 November 1927 | Fall River, Columbia County, Wisconsin, United States of America | I182394944921 | Christine Behl's Tree |
5 | Schilling, Wilbur L | 1 October 1924 | Fall River, Columbia County, Wisconsin, United States of America | I182394943140 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Chase, William F. | 5 Nov 2011 | Fall River, Columbia County, Wisconsin, United States of America | I182234298118 | Christine Behl's Tree |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | (Hemling) Birkenstock, Alma | Fall River, Columbia County, Wisconsin, United States of America | I182394946919 | Christine Behl's Tree | |
2 | (Hemling) Brewer, June Arletta | Fall River, Columbia County, Wisconsin, United States of America | I182395477484 | Christine Behl's Tree | |
3 | (Hemling) Dykstra, Muriel Bertha | 10 Aug 2000 | Fall River, Columbia County, Wisconsin, United States of America | I182394825737 | Christine Behl's Tree |
4 | (Huebner) Loomis, Ella H | Fall River, Columbia County, Wisconsin, United States of America | I182382683407 | Christine Behl's Tree | |
5 | (Kranz) Hemling, Florence | Fall River, Columbia County, Wisconsin, United States of America | I182394826941 | Christine Behl's Tree | |
6 | (Pahl) (Hubert) Hemling, Mary | Fall River, Columbia County, Wisconsin, United States of America | I182394815649 | Christine Behl's Tree | |
7 | (Rehfeldt) Kirchberg, Louise "Lizzie" | Fall River, Columbia County, Wisconsin, United States of America | I182393133876 | Christine Behl's Tree | |
8 | (Symmich) Hemling, Dora M. | Fall River, Columbia County, Wisconsin, United States of America | I182394825738 | Christine Behl's Tree | |
9 | (Wakeman) Hemling, Ruth Eeffie | Fall River, Columbia County, Wisconsin, United States of America | I182395458572 | Christine Behl's Tree | |
10 | (Wrucke) Lubenau, Olga | Fall River, Columbia County, Wisconsin, United States of America | I20312327403 | Christine Behl's Tree | |
11 | Birkenstock, Arthur E | Fall River, Columbia County, Wisconsin, United States of America | I182394947025 | Christine Behl's Tree | |
12 | Birkenstock, Raymond | Fall River, Columbia County, Wisconsin, United States of America | I182395489884 | Christine Behl's Tree | |
13 | Dykstra, Gary | Fall River, Columbia County, Wisconsin, United States of America | I182396267042 | Christine Behl's Tree | |
14 | Hemling, Amelia | Fall River, Columbia County, Wisconsin, United States of America | I182394946915 | Christine Behl's Tree | |
15 | Hemling, Bernard Earl | 10 Nov 1999 | Fall River, Columbia County, Wisconsin, United States of America | I182395457685 | Christine Behl's Tree |
16 | Hemling, Charles Christian | Fall River, Columbia County, Wisconsin, United States of America | I182394815652 | Christine Behl's Tree | |
17 | Hemling, Charles Otto Henry "Carl" | Fall River, Columbia County, Wisconsin, United States of America | I182394817460 | Christine Behl's Tree | |
18 | Hemling, Clara | Fall River, Columbia County, Wisconsin, United States of America | I182394817463 | Christine Behl's Tree | |
19 | Hemling, Emil Arthur | Fall River, Columbia County, Wisconsin, United States of America | I182394815650 | Christine Behl's Tree | |
20 | Hemling, Friedrich\Fredrick | Fall River, Columbia County, Wisconsin, United States of America | I182394946006 | Christine Behl's Tree | |
21 | Hemling, Ida | Fall River, Columbia County, Wisconsin, United States of America | I182394827782 | Christine Behl's Tree | |
22 | Hemling, Louis Myron | Fall River, Columbia County, Wisconsin, United States of America | I182395457684 | Christine Behl's Tree | |
23 | Hemling, Orin Ervin | Fall River, Columbia County, Wisconsin, United States of America | I182394826180 | Christine Behl's Tree | |
24 | Hemling, Roy Otto Carl | Fall River, Columbia County, Wisconsin, United States of America | I182394828346 | Christine Behl's Tree | |
25 | Kirchberg, Herbert | Fall River, Columbia County, Wisconsin, United States of America | I182393134080 | Christine Behl's Tree | |
26 | Kirchberg, William H. | Fall River, Columbia County, Wisconsin, United States of America | I182394474142 | Christine Behl's Tree | |
27 | Leisemann, Eugene W | Fall River, Columbia County, Wisconsin, United States of America | I182394491144 | Christine Behl's Tree | |
28 | Leisemann, Walter A | 10 Mar 1989 | Fall River, Columbia County, Wisconsin, United States of America | I182394501958 | Christine Behl's Tree |
29 | Link, Laura Louise | Fall River, Columbia County, Wisconsin, United States of America | I182393134081 | Christine Behl's Tree | |
30 | Loomis, Bonnie | Fall River, Columbia County, Wisconsin, United States of America | I182382683916 | Christine Behl's Tree | |
31 | Loomis, Clarence | 1 Dec 1990 | Fall River, Columbia County, Wisconsin, United States of America | I182382683406 | Christine Behl's Tree |
32 | Loomis, Yvonne | Fall River, Columbia County, Wisconsin, United States of America | I182382683914 | Christine Behl's Tree | |
33 | Pigeon, Margaret | Fall River, Columbia County, Wisconsin, United States of America | I182394943763 | Christine Behl's Tree | |
34 | Schilling, Bonnie Kay | Fall River, Columbia County, Wisconsin, United States of America | I182394943762 | Christine Behl's Tree | |
35 | Schilling, Herbert Carl | Fall River, Columbia County, Wisconsin, United States of America | I182394943138 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
1 | (Hemling)" Birkenstock, Virginia D. | Fall River, Columbia County, Wisconsin, United States of America | I182394947124 | Christine Behl's Tree |