Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Burr, Michael | France | I182391020948 | Christine Behl's Tree | |
2 | Hayot, Jean | Abt. 1636 | France | I282520409892 | Bethany Habisch's Tree |
3 | JACQUES DIT MINEURE, Henry Jean | 1575 | France | I182202984639 | JedburgGirl's Tree |
4 | Norman, Francios | Abt. 1585 | France | I282541575567 | Bethany Habisch's Tree |
5 | Normandin, Jacob | 1653 | France | I282541575566 | Bethany Habisch's Tree |
6 | Normandin, Madeleine | 1653 | France | I282541575565 | Bethany Habisch's Tree |
7 | Rollinger, Mathie | Aug 1858 | France | I20438854616 | Christine Behl's Tree |
8 | Rosellen, William | 14 Oct 1854 | France | I19214125629 | Christine Behl's Tree |
9 | Seidlinger, Anna | Abt 1866 | France | I182383164295 | Christine Behl's Tree |
10 | Seidlinger, Prosper | Abt 1860 | France | I182383164293 | Christine Behl's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Heinen, Mathias | 9 November 1918 | France | I282460026311 | Bethany Habisch's Tree |
2 | JACQUES, Catherine N. | France | I182202985171 | JedburgGirl's Tree | |
3 | Kruger, Otto Arthur Fredrick Arthur John Krueger | 27/29 Sep 1918 | France | I16 | A. Krueger |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Baird, Andrew Stuart | France | I182294172559 | Christine Behl's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Goodland, Roger | France | I180018808736 | Christine Behl's Tree | |
2 | ROUER, Pierre Andre | France | I182195194408 | JedburgGirl's Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | De Billy / Lamarche de la Mare | 1672 | France | F322 | Bethany Habisch's Tree |