Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Sep 1869 | Gollnow, Naugard, Pomerania, Prussia, Germany | I15 | Holly Wrege's Tree | |
| 2 | 30 Jan 1864 | Gollnow, Naugard, Pomerania, Prussia, Germany | I43 | Holly Wrege's Tree | |
| 3 | 8 Mar 1880 | Gollnow, Naugard, Pomerania, Prussia, Germany | I50 | Holly Wrege's Tree | |
| 4 | 1 Jan 1867 | Gollnow, Naugard, Pomerania, Prussia, Germany | I49 | Holly Wrege's Tree | |
| 5 | 8 Aug 1872 | Gollnow, Naugard, Pomerania, Prussia, Germany | I47 | Holly Wrege's Tree | |
| 6 | 4 Oct 1865 | Gollnow, Naugard, Pomerania, Prussia, Germany | I44 | Holly Wrege's Tree | |
| 7 | 24 Jun 1874 | Gollnow, Naugard, Pomerania, Prussia, Germany | I48 | Holly Wrege's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 Oct 1868 | Gollnow, Naugard, Pomerania, Prussia, Germany | I49 | Holly Wrege's Tree | |