Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dewuske, Anne Christine Henriette | 21 Sep 1812 | Groß Panknin, Belgard, Pommern | I559 | DeWuske |
2 | Dewuske, Johann Heinrich | 29 Sep 1826 | Groß Panknin, Belgard, Pommern | I14 | DeWuske |
3 | Dewuske, Karl Heinrich | 20 Nov 1814 | Groß Panknin, Belgard, Pommern | I543 | DeWuske |
4 | Dewuske, Wilhelmine Sophie Elisabeth | 3 Jun 1818 | Groß Panknin, Belgard, Pommern | I544 | DeWuske |
5 | Haeger, Anna Christine | 9 Oct 1782 | Groß Panknin, Belgard, Pommern | I547 | DeWuske |
6 | Haeger, Dorothea Maria | 16 Aug 1780 | Groß Panknin, Belgard, Pommern | I639 | DeWuske |
7 | Haeger, Sophia Elisabeth | 16 Apr 1785 | Groß Panknin, Belgard, Pommern | I636 | DeWuske |
8 | Neitzel, - | 15 Jun 1870 | Groß Panknin, Belgard, Pommern | I1028 | DeWuske |
9 | Neitzel, - | 23 Nov 1875 | Groß Panknin, Belgard, Pommern | I1038 | DeWuske |
10 | Neitzel, Bertha Pauline Marie | 27 Mar 1865 | Groß Panknin, Belgard, Pommern | I5989 | DeWuske |
11 | Neitzel, Elise Ottilie Wilhelmine | 16 Jan 1877 | Groß Panknin, Belgard, Pommern | I930 | DeWuske |
12 | Neitzel, Franz Friedrich Wilhelm | 24 Jul 1872 | Groß Panknin, Belgard, Pommern | I1029 | DeWuske |
13 | Neitzel, Hermann Otto Carl | 23 Nov 1873 | Groß Panknin, Belgard, Pommern | I1030 | DeWuske |
14 | Neitzel, Olga Bertha Ulrike | 16 Jan 1877 | Groß Panknin, Belgard, Pommern | I929 | DeWuske |
15 | Treichel, Friedrich Wilhelm | 25 Nov 1838 | Groß Panknin, Belgard, Pommern | I933 | DeWuske |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Dewuske, Caroline Wilhelmine Friedricke | 7 Sep 1825 | Groß Panknin, Belgard, Pommern | I545 | DeWuske |
2 | Dewuske, Daniel Friedrich | 10 Sep 1825 | Groß Panknin, Belgard, Pommern | I546 | DeWuske |
3 | Dewuske, Karl Heinrich | 11 Mar 1821 | Groß Panknin, Belgard, Pommern | I543 | DeWuske |
4 | Dewuske, Wilhelmine Sophie Elisabeth | 7 Aug 1825 | Groß Panknin, Belgard, Pommern | I544 | DeWuske |
5 | Drawanz, Dorothea Sophie Henriette | 23 May 1869 | Groß Panknin, Belgard, Pommern | I926 | DeWuske |
6 | Geske, Dorothea Sophie | Bef 1838 | Groß Panknin, Belgard, Pommern | I495 | DeWuske |
7 | Haeger, Anna Christine | 6 Sep 1823 | Groß Panknin, Belgard, Pommern | I547 | DeWuske |
8 | Neitzel, - | 15 Jun 1870 | Groß Panknin, Belgard, Pommern | I1028 | DeWuske |
9 | Neitzel, - | 23 Nov 1875 | Groß Panknin, Belgard, Pommern | I1038 | DeWuske |
10 | Neitzel, Carl Friedrich Wilhelm | 14 Jun 1914 | Groß Panknin, Belgard, Pommern | I927 | DeWuske |
11 | Neitzel, Daniel Gottlieb | 7 Mar 1884 | Groß Panknin, Belgard, Pommern | I925 | DeWuske |
12 | Reichow, Florentine Wilhelmine Sophie | Groß Panknin, Belgard, Pommern | I928 | DeWuske |