Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Klopfer, Anna Catherine | 1560 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531893644 | Bethany Habisch's Tree |
2 | Weiser, George | 1565 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531892823 | Bethany Habisch's Tree |
3 | Weißer, Hanß | 1595 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531893645 | Bethany Habisch's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Klopfer, Anna Catherine | 12 Feb 1629 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531893644 | Bethany Habisch's Tree |
2 | Weiser, Georg | 1604 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531893638 | Bethany Habisch's Tree |
3 | Weißer, Hanß | 1630 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | I282531893645 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Weiser / Klopfer | 1592 | Grossaspach, Backnang, Neckarkreis, Württemberg, Germany | F167 | Bethany Habisch's Tree |