Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Pfeiffer) Rigby, Alta Myra | 2 March 1910 | Hooper, Dodge County, Nebraska, United States of America | I182075060140 | Christine Behl's Tree |
2 | Pfeiffer, George Frederick | 12 February 1899 | Hooper, Dodge County, Nebraska, United States of America | I182075060139 | Christine Behl's Tree |
3 | Pfeiffer, Herbert Harry | 27 January 1894 | Hooper, Dodge County, Nebraska, United States of America | I182075060135 | Christine Behl's Tree |
4 | Pfeiffer, Walter J. | 28 December 1895 | Hooper, Dodge County, Nebraska, United States of America | I182075060138 | Christine Behl's Tree |
5 | Schwab, Minnie Paulina Catherina | 1875 | Hooper, Dodge County, Nebraska, United States of America | I182075036269 | Christine Behl's Tree |
6 | Stroh, Edward | 27 February 1883 | Hooper, Dodge County, Nebraska, United States of America | I182075058211 | Christine Behl's Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Kraemer) Weigle, Christena Friederika | 27 March 1900 | Hooper, Dodge County, Nebraska, United States of America | I182075051907 | Christine Behl's Tree |
2 | (Veith) Schwab, Maria Katharina | 27 February 1888 | Hooper, Dodge County, Nebraska, United States of America | I182075032033 | Christine Behl's Tree |
3 | (Weigle) Schwab, Paulina Caroline Regina | 6 April 1935 | Hooper, Dodge County, Nebraska, United States of America | I182075050490 | Christine Behl's Tree |
4 | Pfeiffer, Otto | 15 November 1937 | Hooper, Dodge County, Nebraska, United States of America | I182075059935 | Christine Behl's Tree |
5 | Schwaab \ Schwab, Heinrich | 14 December 1902 | Hooper, Dodge County, Nebraska, United States of America | I180198703402 | Christine Behl's Tree |
6 | Schwab, Henry Jr | 22 November 1947 | Hooper, Dodge County, Nebraska, United States of America | I182075032195 | Christine Behl's Tree |
7 | Schwab, Jacob F. | 29 August 1916 | Hooper, Dodge County, Nebraska, United States of America | I182075032587 | Christine Behl's Tree |
8 | Schwab, Minnie Paulina Catherina | 1951 | Hooper, Dodge County, Nebraska, United States of America | I182075036269 | Christine Behl's Tree |
9 | Weigle, Johann Georg | 15 February 1893 | Hooper, Dodge County, Nebraska, United States of America | I182075051906 | Christine Behl's Tree |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | (Schwab) Stroh, Miltida \ Matilda "Tillie" | Hooper, Dodge County, Nebraska, United States of America | I182075054652 | Christine Behl's Tree | |
2 | (Schwab) Pfeiffer, Ella Katherine | Hooper, Dodge County, Nebraska, United States of America | I182075056506 | Christine Behl's Tree | |
3 | (Weigle) Schwab, Paulina Caroline Regina | Hooper, Dodge County, Nebraska, United States of America | I182075050490 | Christine Behl's Tree | |
4 | (Weigle) Schwab, Rachel Elizabeth Fredericka | Hooper, Dodge County, Nebraska, United States of America | I182075054131 | Christine Behl's Tree | |
5 | Pfeiffer, Herbert Harry | Hooper, Dodge County, Nebraska, United States of America | I182075060135 | Christine Behl's Tree | |
6 | Pfeiffer, Otto | Hooper, Dodge County, Nebraska, United States of America | I182075059935 | Christine Behl's Tree | |
7 | Pfeiffer, Susie Mathilda | Hooper, Dodge County, Nebraska, United States of America | I182075060133 | Christine Behl's Tree | |
8 | Pfeiffer, Walter J. | Hooper, Dodge County, Nebraska, United States of America | I182075060138 | Christine Behl's Tree | |
9 | Schwab, Adam | Hooper, Dodge County, Nebraska, United States of America | I182075032034 | Christine Behl's Tree | |
10 | Schwab, George F | Hooper, Dodge County, Nebraska, United States of America | I182075054651 | Christine Behl's Tree | |
11 | Schwab, Henry Jr | Hooper, Dodge County, Nebraska, United States of America | I182075032195 | Christine Behl's Tree | |
12 | Schwab, Jacob F. | Hooper, Dodge County, Nebraska, United States of America | I182075032587 | Christine Behl's Tree | |
13 | Schwab, Rinehold H | Hooper, Dodge County, Nebraska, United States of America | I182075054837 | Christine Behl's Tree | |
14 | Stroh, Edward | Hooper, Dodge County, Nebraska, United States of America | I182075058211 | Christine Behl's Tree |