Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Holdway, Mary | 24 January 1689 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282515910032 | Bethany Habisch's Tree |
2 | Houldway, William | 16 April 1661 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563932 | Bethany Habisch's Tree |
3 | Munday, Mary L | 18 December 1671 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563929 | Bethany Habisch's Tree |
4 | Wooldridge, Francis | 27 August 1704 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563468 | Bethany Habisch's Tree |
5 | Wooldridge, Richard | 13 April 1701 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282533560936 | Bethany Habisch's Tree |
6 | Wooldridge, Thomas | 11 May 1695 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282533560931 | Bethany Habisch's Tree |
7 | Wooldridge, William I | 24 Apr 1692 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563950 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Houldway, William | April 1733 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563932 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Munday, Mary L | 1735 | Hurstbourne Tarrant, Hampshire, England, United Kingdom | I282456563929 | Bethany Habisch's Tree |