Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Petrick) Baker, Ida Emily | 4 Jul 1881 | Minnesota, USA | I182181064752 | Christine Behl's Tree |
2 | (Petrick) Kepner, Martha L | 12 Oct 1877 | Minnesota, USA | I182181064751 | Christine Behl's Tree |
3 | Burfeind, Carolina M | May 1898 | Minnesota, USA | I182366952468 | Christine Behl's Tree |
4 | Burfeind, Edward C. | Apr 1891 | Minnesota, USA | I182366952463 | Christine Behl's Tree |
5 | Burfeind, Lillie M | Sep 1892 | Minnesota, USA | I182366952466 | Christine Behl's Tree |
6 | Cook, Lenora | Dec 1884 | Minnesota, USA | I182233202234 | Christine Behl's Tree |
7 | Finneman, Ellis | Feb 1900 | Minnesota, USA | I182238543485 | Christine Behl's Tree |
8 | Kavitz, Margaret L | 21 May 1916 | Minnesota, USA | I182067426263 | Christine Behl's Tree |
9 | Seville, Frank V | Jul 1882 | Minnesota, USA | I182382755388 | Christine Behl's Tree |
10 | Seville, Lottie | Feb 1879 | Minnesota, USA | I182382755387 | Christine Behl's Tree |
11 | Suckow, Annie | Apr 1885 | Minnesota, USA | I182238579865 | Christine Behl's Tree |
12 | Suckow, Minnie | Sep 1874 | Minnesota, USA | I182238579861 | Christine Behl's Tree |
13 | Suckow, Teena | Jul 1883 | Minnesota, USA | I182238579864 | Christine Behl's Tree |
14 | Suckow, William | Mar 1880 | Minnesota, USA | I182238579862 | Christine Behl's Tree |
15 | Thielke, Martin Fredrick Paul | 18 Jul 1913 | Minnesota, USA | I182354886676 | Christine Behl's Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CLARK, Walter | 16 October 1875 | Minnesota, USA | I180089003276 | Christine Behl's Tree |
2 | Davidson, Jean | Minnesota, USA | I182021005225 | Christine Behl's Tree | |
3 | Reibold, Lyman L. | 26 April 1909 | Minnesota, USA | I180006411138 | Christine Behl's Tree |
4 | Schliemann, Ida | 03 Jul 1896 | Minnesota, USA | I182235848199 | Christine Behl's Tree |
5 | Strom, Adrian Norton | 16 June 2015 | Minnesota, USA | I182237138115 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Ramsay, James Guy | Minnesota, USA | I182294270057 | Christine Behl's Tree |