Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | LeSage, Marlys Enid | 19 Feb 1915 | Morris, Stevens County, Minnesota, United States of America | I282468783423 | Bethany Habisch's Tree |
2 | Woolridge, Baby Girl | 11 September 1969 | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree |
3 | Woolridge, Wallace Murray | 01 Feb 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563397 | Bethany Habisch's Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Flaten, Gordon Ardel | 21 May 1995 | Morris, Stevens County, Minnesota, United States of America | I282461216637 | Bethany Habisch's Tree |
2 | Hunecke, Maria Caroline | 03 Nov 1923 | Morris, Stevens County, Minnesota, United States of America | I282456564062 | Bethany Habisch's Tree |
3 | Sauter, Barbara Cecelia | 21 March 1985 | Morris, Stevens County, Minnesota, United States of America | I282536021099 | Bethany Habisch's Tree |
4 | Sauter, Joseph William | 30 Sep 1930 | Morris, Stevens County, Minnesota, United States of America | I282456564058 | Bethany Habisch's Tree |
5 | Sauter, Louise Mary | 10 February 1981 | Morris, Stevens County, Minnesota, United States of America | I282536016717 | Bethany Habisch's Tree |
6 | Smith, Helen Aileen | 09 Sep 2008 | Morris, Stevens County, Minnesota, United States of America | I282508409966 | Bethany Habisch's Tree |
7 | Treischel, Anna | 11 Oct 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |
8 | Woolridge, Baby Girl | 11 September 1969 | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Heinen, Catherine Anna | Morris, Stevens County, Minnesota, United States of America | I282456564054 | Bethany Habisch's Tree | |
2 | LaSage, Francis Emely | Morris, Stevens County, Minnesota, United States of America | I282456563478 | Bethany Habisch's Tree | |
3 | Lesage, Emma M | Morris, Stevens County, Minnesota, United States of America | I282456563910 | Bethany Habisch's Tree | |
4 | LeSage, Julia Louise Christina | Morris, Stevens County, Minnesota, United States of America | I282456563845 | Bethany Habisch's Tree | |
5 | Logan, Daniel Wayne | 13 Jul 2018 | Morris, Stevens County, Minnesota, United States of America | I282465655929 | Bethany Habisch's Tree |
6 | Logan, Kenneth Luke | Morris, Stevens County, Minnesota, United States of America | I282465655928 | Bethany Habisch's Tree | |
7 | Logan, Larry William | Morris, Stevens County, Minnesota, United States of America | I282465655930 | Bethany Habisch's Tree | |
8 | Logan, Ronald Albert | Morris, Stevens County, Minnesota, United States of America | I282465655931 | Bethany Habisch's Tree | |
9 | Sauter, Barbara Cecelia | Morris, Stevens County, Minnesota, United States of America | I282536021099 | Bethany Habisch's Tree | |
10 | Sauter, Catherine Bathilda | Morris, Stevens County, Minnesota, United States of America | I282456563679 | Bethany Habisch's Tree | |
11 | Sauter, Joseph A | Morris, Stevens County, Minnesota, United States of America | I282536021184 | Bethany Habisch's Tree | |
12 | Sauter, Louise Mary | Morris, Stevens County, Minnesota, United States of America | I282536016717 | Bethany Habisch's Tree | |
13 | Sauter, William Joseph | Morris, Stevens County, Minnesota, United States of America | I282456564048 | Bethany Habisch's Tree | |
14 | Smith, Helen Aileen | Morris, Stevens County, Minnesota, United States of America | I282508409966 | Bethany Habisch's Tree | |
15 | Treischel, Anna | 15 Oct 1928 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |
16 | Treischel, August William | Morris, Stevens County, Minnesota, United States of America | I282456563941 | Bethany Habisch's Tree | |
17 | Woolridge, Baby Girl | Morris, Stevens County, Minnesota, United States of America | I282459664711 | Bethany Habisch's Tree | |
18 | Woolridge, Joyce Louise | Morris, Stevens County, Minnesota, United States of America | I282459664710 | Bethany Habisch's Tree | |
19 | Woolridge, LeRoy William | Morris, Stevens County, Minnesota, United States of America | I282456563883 | Bethany Habisch's Tree | |
20 | Woolridge, Mary Joann | Morris, Stevens County, Minnesota, United States of America | I282456563392 | Bethany Habisch's Tree | |
21 | Woolridge, Ronald DeWayne | 18 Oct 2011 | Morris, Stevens County, Minnesota, United States of America | I282456563832 | Bethany Habisch's Tree |
22 | Woolridge, Wallace Murray | Morris, Stevens County, Minnesota, United States of America | I282456563397 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
1 | Lesage, John Baptiste | Morris, Stevens County, Minnesota, United States of America | I282507433737 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Treischel, Anna | 13 Feb 1926 | Morris, Stevens County, Minnesota, United States of America | I282456563960 | Bethany Habisch's Tree |