Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 May 1870 | Morristown, Rice, Minnesota, USA | I3413 | Angela's Tree | |
| 2 | 15 Nov 1879 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree | |
| 3 | 27 Jul 1876 | Morristown, Rice, Minnesota, USA | I3333 | Angela's Tree | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Nov 1942 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | |
| 2 | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I321 | Angela's Tree | |
| 3 | 28 Mar 1958 | Morristown, Rice, Minnesota, USA | I3407 | Angela's Tree | |
| 4 | 12 Jan 1943 | Morristown, Rice, Minnesota, USA | I3309 | Angela's Tree | |
| 5 | 7 Oct 1936 | Morristown, Rice, Minnesota, USA | I3296 | Angela's Tree | |
| 6 | 16 Apr 1898 | Morristown, Rice, Minnesota, USA | I3410 | Angela's Tree | |
| 7 | 7 Jul 1951 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | |
| 8 | 23 Dec 1909 | Morristown, Rice, Minnesota, USA | I3328 | Angela's Tree | |
| 9 | 26 Feb 1914 | Morristown, Rice, Minnesota, USA | I3403 | Angela's Tree | |
| 10 | 29 Dec 1909 | Morristown, Rice, Minnesota, USA | I3374 | Angela's Tree | |
| 11 | 29 Jan 1924 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 12 | 16 Dec 1967 | Morristown, Rice, Minnesota, USA | I3331 | Angela's Tree | |
| 13 | 28 Jan 1919 | Morristown, Rice, Minnesota, USA | I3346 | Angela's Tree | |
| 14 | 14 Sep 1957 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 15 | 23 Feb 1924 | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree | |
| 16 | 22 Mar 1900 | Morristown, Rice, Minnesota, USA | I3317 | Angela's Tree | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | ||
| 2 | Morristown, Rice, Minnesota, USA | I3413 | Angela's Tree | ||
| 3 | Morristown, Rice, Minnesota, USA | I321 | Angela's Tree | ||
| 4 | Morristown, Rice, Minnesota, USA | I3402 | Angela's Tree | ||
| 5 | Morristown, Rice, Minnesota, USA | I3410 | Angela's Tree | ||
| 6 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | ||
| 7 | Morristown, Rice, Minnesota, USA | I3328 | Angela's Tree | ||
| 8 | Morristown, Rice, Minnesota, USA | I3331 | Angela's Tree | ||
| 9 | Morristown, Rice, Minnesota, USA | I3380 | Angela's Tree | ||
| 10 | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree | ||
| 11 | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree | ||
| 12 | Morristown, Rice, Minnesota, USA | I3317 | Angela's Tree | ||
| 13 | Morristown, Rice, Minnesota, USA | I3409 | Angela's Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 23 Feb 1924 | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree | |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | |
| 2 | 1910 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | |
| 3 | 1920 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | |
| 4 | 1900 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree | |
| 5 | 1910 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree | |
| 6 | 1900 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | |
| 7 | 1910 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | |
| 8 | 1920 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | |
| 9 | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3419 | Angela's Tree | |
| 10 | 1910 | Morristown, Rice, Minnesota, USA | I3298 | Angela's Tree | |
| 11 | 1 May 1885 | Morristown, Rice, Minnesota, USA | I3374 | Angela's Tree | |
| 12 | 1900 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 13 | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 14 | 1910 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 15 | 1920 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 16 | 1930 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree | |
| 17 | 1900 | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree | |
| 18 | 1910 | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree | |
| 19 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | ||
| 20 | 1900 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 21 | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 22 | 1910 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 23 | 1915 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 24 | 1920 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 25 | 1930 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 26 | 1940 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
| 27 | 1910 | Morristown, Rice, Minnesota, USA | I3409 | Angela's Tree | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | Melchert / Pooch | 14 May 1890 | Morristown, Rice, Minnesota, USA | F1212 | Angela's Tree |
| 2 | Meschke / Neubauer | 8 Oct 1908 | Morristown, Rice, Minnesota, USA | F1213 | Angela's Tree |
| 3 | Neubauer / Mueller | 5 Jun 1906 | Morristown, Rice, Minnesota, USA | F1170 | Angela's Tree |
| 4 | Neubauer / Weber | 26 Jun 1899 | Morristown, Rice, Minnesota, USA | F1192 | Angela's Tree |
| 5 | Pooch / Pommeranz | 10 May 1900 | Morristown, Rice, Minnesota, USA | F1204 | Angela's Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Pooch / Neubauer | Mär 1928 | Morristown, Rice, Minnesota, USA | F1162 | Angela's Tree |