Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Karsten, Ida Richa | 18 May 1870 | Morristown, Rice, Minnesota, USA | I3413 | Angela's Tree |
2 | Mueller, Louise Emma | 15 Nov 1879 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree |
3 | Weber, Katherine Pauline | 27 Jul 1876 | Morristown, Rice, Minnesota, USA | I3333 | Angela's Tree |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gerzevske, Heinrich Otto August | 29 Nov 1942 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree |
2 | Limberg, Caroline Henriette | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I321 | Angela's Tree |
3 | Meschke, Albert Carl Friedrich | 28 Mar 1958 | Morristown, Rice, Minnesota, USA | I3407 | Angela's Tree |
4 | Meschke, Wilhelm Carl Henry | 12 Jan 1943 | Morristown, Rice, Minnesota, USA | I3309 | Angela's Tree |
5 | Neubauer, Bertha Caroline Charlotte | 7 Oct 1936 | Morristown, Rice, Minnesota, USA | I3296 | Angela's Tree |
6 | Neubauer, Edward August Georg | 16 Apr 1898 | Morristown, Rice, Minnesota, USA | I3410 | Angela's Tree |
7 | Neubauer, Emilie Caroline Charlotte | 7 Jul 1951 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree |
8 | Neubauer, Ernst Carl Rudolf | 23 Dec 1909 | Morristown, Rice, Minnesota, USA | I3328 | Angela's Tree |
9 | Neubauer, Franciska Caroline Bertha | 26 Feb 1914 | Morristown, Rice, Minnesota, USA | I3403 | Angela's Tree |
10 | Neubauer, Hulda Emma | 29 Dec 1909 | Morristown, Rice, Minnesota, USA | I3374 | Angela's Tree |
11 | Neubauer, Louise Auguste Wilhelmine | 29 Jan 1924 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
12 | Neubauer, Mathilda Henriette Ottlie | 16 Dec 1967 | Morristown, Rice, Minnesota, USA | I3331 | Angela's Tree |
13 | Neubauer, Richard August William | 28 Jan 1919 | Morristown, Rice, Minnesota, USA | I3346 | Angela's Tree |
14 | Pooch, Wilhelm Hermann | 14 Sep 1957 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
15 | Spitzack, August Heinrich John | 23 Feb 1924 | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree |
16 | Spitzack, Caroline Emilie | 22 Mar 1900 | Morristown, Rice, Minnesota, USA | I3317 | Angela's Tree |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Gerzevske, Heinrich Otto August | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree | |
2 | Karsten, Ida Richa | Morristown, Rice, Minnesota, USA | I3413 | Angela's Tree | |
3 | Limberg, Caroline Henriette | Morristown, Rice, Minnesota, USA | I321 | Angela's Tree | |
4 | Melchert, Emil F William Sr. | Morristown, Rice, Minnesota, USA | I3402 | Angela's Tree | |
5 | Neubauer, Edward August Georg | Morristown, Rice, Minnesota, USA | I3410 | Angela's Tree | |
6 | Neubauer, Emilie Caroline Charlotte | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree | |
7 | Neubauer, Ernst Carl Rudolf | Morristown, Rice, Minnesota, USA | I3328 | Angela's Tree | |
8 | Neubauer, Mathilda Henriette Ottlie | Morristown, Rice, Minnesota, USA | I3331 | Angela's Tree | |
9 | Pommeranz, Auguste Marie | Morristown, Rice, Minnesota, USA | I3380 | Angela's Tree | |
10 | Pooch, Henrietta H | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree | |
11 | Spitzack, August Heinrich John | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree | |
12 | Spitzack, Caroline Emilie | Morristown, Rice, Minnesota, USA | I3317 | Angela's Tree | |
13 | Witt, August Ferdinand Sr | Morristown, Rice, Minnesota, USA | I3409 | Angela's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Spitzack, August Heinrich John | 23 Feb 1924 | Morristown, Rice, Minnesota, USA | I3415 | Angela's Tree |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Gerzevske, Heinrich Otto August | 1900 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree |
2 | Gerzevske, Heinrich Otto August | 1910 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree |
3 | Gerzevske, Heinrich Otto August | 1920 | Morristown, Rice, Minnesota, USA | I3360 | Angela's Tree |
4 | Mueller, Louise Emma | 1900 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree |
5 | Mueller, Louise Emma | 1910 | Morristown, Rice, Minnesota, USA | I3385 | Angela's Tree |
6 | Neubauer, Emilie Caroline Charlotte | 1900 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree |
7 | Neubauer, Emilie Caroline Charlotte | 1910 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree |
8 | Neubauer, Emilie Caroline Charlotte | 1920 | Morristown, Rice, Minnesota, USA | I3350 | Angela's Tree |
9 | Neubauer, Franziska Augusta Henrietta | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3419 | Angela's Tree |
10 | Neubauer, Friedrich Wilhelm | 1910 | Morristown, Rice, Minnesota, USA | I3298 | Angela's Tree |
11 | Neubauer, Hulda Emma | 1 May 1885 | Morristown, Rice, Minnesota, USA | I3374 | Angela's Tree |
12 | Neubauer, Louise Auguste Wilhelmine | 1900 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
13 | Neubauer, Louise Auguste Wilhelmine | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
14 | Neubauer, Louise Auguste Wilhelmine | 1910 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
15 | Neubauer, Louise Auguste Wilhelmine | 1920 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
16 | Neubauer, Louise Auguste Wilhelmine | 1930 | Morristown, Rice, Minnesota, USA | I3292 | Angela's Tree |
17 | Pooch, Henrietta H | 1900 | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree |
18 | Pooch, Henrietta H | 1910 | Morristown, Rice, Minnesota, USA | I3418 | Angela's Tree |
19 | Pooch, Wilhelm Hermann | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree | |
20 | Pooch, Wilhelm Hermann | 1900 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
21 | Pooch, Wilhelm Hermann | 14 Jun 1905 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
22 | Pooch, Wilhelm Hermann | 1910 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
23 | Pooch, Wilhelm Hermann | 1915 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
24 | Pooch, Wilhelm Hermann | 1920 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
25 | Pooch, Wilhelm Hermann | 1930 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
26 | Pooch, Wilhelm Hermann | 1940 | Morristown, Rice, Minnesota, USA | I3361 | Angela's Tree |
27 | Witt, August Ferdinand Sr | 1910 | Morristown, Rice, Minnesota, USA | I3409 | Angela's Tree |
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Melchert / Pooch | 14 May 1890 | Morristown, Rice, Minnesota, USA | F1212 | Angela's Tree |
2 | Meschke / Neubauer | 8 Oct 1908 | Morristown, Rice, Minnesota, USA | F1213 | Angela's Tree |
3 | Neubauer / Mueller | 5 Jun 1906 | Morristown, Rice, Minnesota, USA | F1170 | Angela's Tree |
4 | Neubauer / Weber | 26 Jun 1899 | Morristown, Rice, Minnesota, USA | F1192 | Angela's Tree |
5 | Pooch / Pommeranz | 10 May 1900 | Morristown, Rice, Minnesota, USA | F1204 | Angela's Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Pooch / Neubauer | Mär 1928 | Morristown, Rice, Minnesota, USA | F1162 | Angela's Tree |