Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1807 | Neuhütten, Kreis Bütow, Pommern | I1213 | Angela's Tree | |
| 2 | 21 Jan 1830 | Neuhütten, Kreis Bütow, Pommern | I3258 | Angela's Tree | |
| 3 | 12 Dec 1837 | Neuhütten, Kreis Bütow, Pommern | I3211 | Angela's Tree | |
| 4 | 22 Dec 1831 | Neuhütten, Kreis Bütow, Pommern | I3259 | Angela's Tree | |
| 5 | 5 Jul 1835 | Neuhütten, Kreis Bütow, Pommern | I321 | Angela's Tree | |
| 6 | 29 Feb 1828 | Neuhütten, Kreis Bütow, Pommern | I3269 | Angela's Tree | |
| 7 | 14 Feb 1839 | Neuhütten, Kreis Bütow, Pommern | I3260 | Angela's Tree | |
| 8 | 7 May 1841 | Neuhütten, Kreis Bütow, Pommern | I3212 | Angela's Tree | |
| 9 | 26 Jun 1826 | Neuhütten, Kreis Bütow, Pommern | I3201 | Angela's Tree | |
| 10 | 8 Oct 1833 | Neuhütten, Kreis Bütow, Pommern | I3198 | Angela's Tree | |
| 11 | 2 Feb 1825 | Neuhütten, Kreis Bütow, Pommern | I3268 | Angela's Tree | |
| 12 | 27 Jan 1842 | Neuhütten, Kreis Bütow, Pommern | I3302 | Angela's Tree | |
| 13 | 28 Aug 1870 | Neuhütten, Kreis Bütow, Pommern | I3350 | Angela's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Oct 1855 | Neuhütten, Kreis Bütow, Pommern | I1212 | Angela's Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 Jul 1835 | Neuhütten, Kreis Bütow, Pommern | I321 | Angela's Tree | |
| 2 | 1837 | Neuhütten, Kreis Bütow, Pommern | I321 | Angela's Tree | |
| 3 | 1837 | Neuhütten, Kreis Bütow, Pommern | I321 | Angela's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 27 Jan 1842 | Neuhütten, Kreis Bütow, Pommern | I3305 | Angela's Tree | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Limberg / Klingbeil | 23 Nov 1824 | Neuhütten, Kreis Bütow, Pommern | F424 | Angela's Tree |
| 2 | Schulz / Limberg | 2 Jul 1858 | Neuhütten, Kreis Bütow, Pommern | F1127 | Angela's Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Neubauer / Limberg | 25 Apr 1862 | Neuhütten, Kreis Bütow, Pommern | F35 | Angela's Tree |