Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 October 1835 | New York, USA | I180045896515 | Christine Behl's Tree | |
| 2 | 1 Aug 1800 | New York, USA | I180200170202 | Christine Behl's Tree | |
| 3 | 1857 | New York, USA | I28662479381 | Christine Behl's Tree | |
| 4 | 1840 | New York, USA | I182253120161 | Christine Behl's Tree | |
| 5 | 18 Aug 1834 | New York, USA | I180089003289 | Christine Behl's Tree | |
| 6 | 11 Sep 1895 | New York, USA | I4097 | Dworsky (Stolp) | |
| 7 | Feb 1857 | New York, USA | I182391028586 | Christine Behl's Tree | |
| 8 | 11 Aug 1838 | New York, USA | I282456564014 | Bethany Habisch's Tree | |
| 9 | 25 Feb 1827 | New York, USA | I182396333965 | Christine Behl's Tree | |
| 10 | Abt 1840 | New York, USA | I182253120164 | Christine Behl's Tree | |
| 11 | 21 Sep 1863 | New York, USA | I2280 | R. Tiegs | |
| 12 | Abt 1876 | New York, USA | I223 | DeWuske | |
| 13 | Abt 1852 | New York, USA | I224 | DeWuske | |
| 14 | 20 Aug 1843 | New York, USA | I282456564018 | Bethany Habisch's Tree | |
| 15 | 1845 | New York, USA | I282456563664 | Bethany Habisch's Tree | |
| 16 | Feb 1850 | New York, USA | I282456563658 | Bethany Habisch's Tree | |
| 17 | 20 Aug 1853 | New York, USA | I282456563672 | Bethany Habisch's Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Sep 1873 | New York, USA | I180200170202 | Christine Behl's Tree | |
| 2 | After 1935 | New York, USA | I28671672747 | Christine Behl's Tree | |
Matches 1 to 22 of 22
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
| 1 | Aug 1846 | New York, USA | I1521 | DeWuske | |
| 2 | 17 Apr 1886 | New York, USA | I940 | DeWuske | |
| 3 | 18 Jul 1857 | New York, USA | I239 | David Marks | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
| 1 | 20 Jul 1921 | New York, USA | I1366 | Dworsky (Stolp) | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | New York, USA | I182293807168 | Christine Behl's Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_DEST |
Person ID | Tree | ||
| 1 | 1857 | New York, USA | I221 | David Marks | |