Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt. 1920 | Oklahoma, USA | I282456564288 | Bethany Habisch's Tree | |
| 2 | Abt. 1903 | Oklahoma, USA | I282456563817 | Bethany Habisch's Tree | |
| 3 | Abt. 1899 | Oklahoma, USA | I282456563913 | Bethany Habisch's Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Feb 1903 | Oklahoma, USA | I418 | DeWuske | |
| 2 | 18 Nov 2002 | Oklahoma, USA | I282456564293 | Bethany Habisch's Tree | |
| 3 | Oklahoma, USA | I282456563817 | Bethany Habisch's Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1908 | Oklahoma, USA | I282456564323 | Bethany Habisch's Tree | |