Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Mar 1934 | Ontario, Canada | I180179059792 | Christine Behl's Tree | |
| 2 | 1867 | Ontario, Canada | I282456563686 | Bethany Habisch's Tree | |
| 3 | Oct 1890 | Ontario, Canada | I182315770024 | Christine Behl's Tree | |
| 4 | 13 Aug 1918 | Ontario, Canada | I182189463153 | Christine Behl's Tree | |
| 5 | Abt 1869 | Ontario, Canada | I182165119832 | Christine Behl's Tree | |
| 6 | 17 Oct 1871 | Ontario, Canada | I580 | R. Tiegs | |
| 7 | 1869 | Ontario, Canada | I2129 | R. Tiegs | |
| 8 | 1873 | Ontario, Canada | I300 | R. Tiegs | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Mar 1908 | Ontario, Canada | I282510553337 | Bethany Habisch's Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 1871 | Ontario, Canada | I182293807168 | Christine Behl's Tree | |
| 2 | 14 Sep 1922 | Ontario, Canada | I19937601887 | Christine Behl's Tree | |
| 3 | 14 Aug 1929 | Ontario, Canada | I182064136415 | Christine Behl's Tree | |
| 4 | 14 Aug 1929 | Ontario, Canada | I180080590353 | Christine Behl's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Ontario, Canada | I1095526553 | Christine Behl's Tree | ||