Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Poser) Schwartz, Wilhelmina "Minnie" Cecelia | 28 Jan 1912 | Otter Tail, Minnesota, USA | I182321990727 | Christine Behl's Tree |
2 | (Ramsay) Siegfried, Hattie M | 18 Jan 1910 | Otter Tail, Minnesota, USA | I182294214754 | Christine Behl's Tree |
3 | Poser, Albert | 27 Feb 1916 | Otter Tail, Minnesota, USA | I182321989696 | Christine Behl's Tree |
4 | Poser, Julius Edward | 20 Apr 1907 | Otter Tail, Minnesota, USA | I182321989700 | Christine Behl's Tree |
5 | Poser, Louis Henry | 4 Aug 1918 | Otter Tail, Minnesota, USA | I182321989698 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Poser, Louis Henry | 11 Sep 1971 | Otter Tail, Minnesota, USA | I182321989698 | Christine Behl's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | (Poser) Shield, Elsie | Otter Tail, Minnesota, USA | I182321973317 | Christine Behl's Tree | |
2 | Poser, August Leopold Carl | Otter Tail, Minnesota, USA | I182321973009 | Christine Behl's Tree | |
3 | Shield, Nels Kristopher | Otter Tail, Minnesota, USA | I182322051894 | Christine Behl's Tree |