Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Cotton) Maschal, Alice | 15 Oct 1899 | Pennsylvania, USA | I182230169523 | Christine Behl's Tree |
2 | (Cotton) Thomas, Helen | Sep 1897 | Pennsylvania, USA | I182230169522 | Christine Behl's Tree |
3 | (Cotton)Davis, Stella | 15 Oct 1893 | Pennsylvania, USA | I182230169519 | Christine Behl's Tree |
4 | (Hoffman)( Wandall) Pearn, Mabel | Abt 1894 | Pennsylvania, USA | I182313916016 | Christine Behl's Tree |
5 | Arbagast, Clyde | Abt. 1907 | Pennsylvania, USA | I282456563420 | Bethany Habisch's Tree |
6 | Arbagast, John B | Abt. 1883 | Pennsylvania, USA | I282456563876 | Bethany Habisch's Tree |
7 | Arbegast, William Andrew | 09 Jan 1870 | Pennsylvania, USA | I282456563865 | Bethany Habisch's Tree |
8 | Chambers, Elizabeth Bessie A. | 11 Feb 1884 | Pennsylvania, USA | I28662479384 | Christine Behl's Tree |
9 | Chambers, Harold Bissell | 23 Nov 1885 | Pennsylvania, USA | I28662479383 | Christine Behl's Tree |
10 | Chambers, Ruth I | Oct 1889 | Pennsylvania, USA | I28662479385 | Christine Behl's Tree |
11 | Christopher, Jesse Sr | Abt. 1814 | Pennsylvania, USA | I282456563736 | Bethany Habisch's Tree |
12 | Clark, Mercy | Abt. 1814 | Pennsylvania, USA | I282456563740 | Bethany Habisch's Tree |
13 | Gorton, Fred | 24 May 1906 | Pennsylvania, USA | I94 | My Pomerania |
14 | Ledden, Emma E | Dec 1861 | Pennsylvania, USA | I182243057307 | Christine Behl's Tree |
15 | Ledden, Harry A | Oct 1895 | Pennsylvania, USA | I182243057308 | Christine Behl's Tree |
16 | Ledden, Samuel D | Jan 1864 | Pennsylvania, USA | I182243057305 | Christine Behl's Tree |
17 | Lilly, Barbara Ann | 19 Apr 1804 | Pennsylvania, USA | I282456563355 | Bethany Habisch's Tree |
18 | Lilly, Elisabeth | Oct 1803 | Pennsylvania, USA | I282456563952 | Bethany Habisch's Tree |
19 | Lilly, Mary | 1785 | Pennsylvania, USA | I282456563882 | Bethany Habisch's Tree |
20 | Lilly, Richard | Bef. 1780 | Pennsylvania, USA | I282456563888 | Bethany Habisch's Tree |
21 | MAURER, Margaret | 24 Feb 1813 | Pennsylvania, USA | I182382754879 | Christine Behl's Tree |
22 | Miller, Anna Margaret | 1675 | Pennsylvania, USA | I282492485594 | Bethany Habisch's Tree |
23 | Myers, William Henry | Abt 1853 | Pennsylvania, USA | I182382754882 | Christine Behl's Tree |
24 | Pontius, Donald LeRoy | 01 Apr 1911 | Pennsylvania, USA | I282495029856 | Bethany Habisch's Tree |
25 | Ramsey, Catherine M | 1 October 1892 | Pennsylvania, USA | I180050892473 | Christine Behl's Tree |
26 | Ramsey, Mariah Annie | 1878 | Pennsylvania, USA | I180050892468 | Christine Behl's Tree |
27 | Ramsey, William | 5 Dec 1898 | Pennsylvania, USA | I180050892481 | Christine Behl's Tree |
28 | Sprenkle, Linda | Pennsylvania, USA | I1051251409 | Christine Behl's Tree | |
29 | Wiser, Jacob | Abt. 1849 | Pennsylvania, USA | I282494330839 | Bethany Habisch's Tree |
30 | Wiser, William | Abt. 1841 | Pennsylvania, USA | I282494330838 | Bethany Habisch's Tree |
31 | Wolford...., Elizabeth "Betsy" | 04 Mar 1832 | Pennsylvania, USA | I282495030026 | Bethany Habisch's Tree |
32 | Woolridge, John | 1834 | Pennsylvania, USA | I282456563416 | Bethany Habisch's Tree |
33 | Woolridge, Robert | Abt. 1859 | Pennsylvania, USA | I282456563369 | Bethany Habisch's Tree |
Matches 1 to 12 of 12
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | Shaffer, John Adam | 1773 | Pennsylvania, USA | I282456563824 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | WORKMAN, Robert Bryan | 1870 | Pennsylvania, USA | I282456563274 | Bethany Habisch's Tree |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Brown / Woolridge | Aft. 1902 | Pennsylvania, USA | F330 | Bethany Habisch's Tree |
2 | Weiser / Miller | Apr 1711 | Pennsylvania, USA | F188 | Bethany Habisch's Tree |