Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Cotton) Maschal, Alice | 15 Oct 1899 | Pennsylvania, USA | I182230169523 | Christine Behl's Tree |
2 | (Cotton) Thomas, Helen | Sep 1897 | Pennsylvania, USA | I182230169522 | Christine Behl's Tree |
3 | (Cotton)Davis, Stella | 15 Oct 1893 | Pennsylvania, USA | I182230169519 | Christine Behl's Tree |
4 | (Hoffman)( Wandall) Pearn, Mabel | Abt 1894 | Pennsylvania, USA | I182313916016 | Christine Behl's Tree |
5 | Chambers, Elizabeth Bessie A. | 11 Feb 1884 | Pennsylvania, USA | I28662479384 | Christine Behl's Tree |
6 | Chambers, Harold Bissell | 23 Nov 1885 | Pennsylvania, USA | I28662479383 | Christine Behl's Tree |
7 | Chambers, Ruth I | Oct 1889 | Pennsylvania, USA | I28662479385 | Christine Behl's Tree |
8 | Ledden, Emma E | Dec 1861 | Pennsylvania, USA | I182243057307 | Christine Behl's Tree |
9 | Ledden, Harry A | Oct 1895 | Pennsylvania, USA | I182243057308 | Christine Behl's Tree |
10 | Ledden, Samuel D | Jan 1864 | Pennsylvania, USA | I182243057305 | Christine Behl's Tree |
11 | MAURER, Margaret | 24 Feb 1813 | Pennsylvania, USA | I182382754879 | Christine Behl's Tree |
12 | Myers, William Henry | Abt 1853 | Pennsylvania, USA | I182382754882 | Christine Behl's Tree |
13 | Ramsey, Catherine M | 1 October 1892 | Pennsylvania, USA | I180050892473 | Christine Behl's Tree |
14 | Ramsey, Mariah Annie | 1878 | Pennsylvania, USA | I180050892468 | Christine Behl's Tree |
15 | Ramsey, William | 5 Dec 1898 | Pennsylvania, USA | I180050892481 | Christine Behl's Tree |
16 | Sprenkle, Linda | Pennsylvania, USA | I1051251409 | Christine Behl's Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Cotton)Davis, Stella | Pennsylvania, USA | I182230169519 | Christine Behl's Tree | |
2 | (Tonkin) Pearn, Jane | 26 Aug 1923 | Pennsylvania, USA | I182242622577 | Christine Behl's Tree |
3 | (Vanlewvan) Cotton, Sarah | Pennsylvania, USA | I182243103723 | Christine Behl's Tree | |
4 | Clark, Jane | Pennsylvania, USA | I182242623435 | Christine Behl's Tree | |
5 | Pearn, James N | Pennsylvania, USA | I182242623434 | Christine Behl's Tree | |
6 | Ramsay, George F. | 1909 | Pennsylvania, USA | I1008375464 | Christine Behl's Tree |