Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Oct 1899 | Pennsylvania, USA | I182230169523 | Christine Behl's Tree | |
| 2 | Sep 1897 | Pennsylvania, USA | I182230169522 | Christine Behl's Tree | |
| 3 | 15 Oct 1893 | Pennsylvania, USA | I182230169519 | Christine Behl's Tree | |
| 4 | Abt 1894 | Pennsylvania, USA | I182313916016 | Christine Behl's Tree | |
| 5 | 11 Feb 1884 | Pennsylvania, USA | I28662479384 | Christine Behl's Tree | |
| 6 | 23 Nov 1885 | Pennsylvania, USA | I28662479383 | Christine Behl's Tree | |
| 7 | Oct 1889 | Pennsylvania, USA | I28662479385 | Christine Behl's Tree | |
| 8 | Dec 1861 | Pennsylvania, USA | I182243057307 | Christine Behl's Tree | |
| 9 | Oct 1895 | Pennsylvania, USA | I182243057308 | Christine Behl's Tree | |
| 10 | Jan 1864 | Pennsylvania, USA | I182243057305 | Christine Behl's Tree | |
| 11 | 24 Feb 1813 | Pennsylvania, USA | I182382754879 | Christine Behl's Tree | |
| 12 | Abt 1853 | Pennsylvania, USA | I182382754882 | Christine Behl's Tree | |
| 13 | 1 October 1892 | Pennsylvania, USA | I180050892473 | Christine Behl's Tree | |
| 14 | 1878 | Pennsylvania, USA | I180050892468 | Christine Behl's Tree | |
| 15 | 5 Dec 1898 | Pennsylvania, USA | I180050892481 | Christine Behl's Tree | |
| 16 | Pennsylvania, USA | I1051251409 | Christine Behl's Tree | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Pennsylvania, USA | I182230169519 | Christine Behl's Tree | ||
| 2 | 26 Aug 1923 | Pennsylvania, USA | I182242622577 | Christine Behl's Tree | |
| 3 | Pennsylvania, USA | I182243103723 | Christine Behl's Tree | ||
| 4 | Pennsylvania, USA | I182242623435 | Christine Behl's Tree | ||
| 5 | Pennsylvania, USA | I182242623434 | Christine Behl's Tree | ||
| 6 | 1909 | Pennsylvania, USA | I1008375464 | Christine Behl's Tree | |