Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Jan 1781 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282456563841 | Bethany Habisch's Tree | |
| 2 | 09 May 1807 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282456563315 | Bethany Habisch's Tree | |
| 3 | 26 Apr 1858 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282456563922 | Bethany Habisch's Tree | |
| 4 | 29 March 1836 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282494330732 | Bethany Habisch's Tree | |
| 5 | 1 April 1847 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282456563409 | Bethany Habisch's Tree | |
| 6 | 1 February 1845 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282494330734 | Bethany Habisch's Tree | |
| 7 | 10 March 1843 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282494330733 | Bethany Habisch's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 April 1883 | Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America | I282456563892 | Bethany Habisch's Tree | |