Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Beamschreiber) Spies, Bertha | 4 Oct 1864 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I180075455490 | Christine Behl's Tree |
2 | Albrecht, Johann Daniel | 1779 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I1645320419 | Christine Behl's Tree |
3 | Albrecht, Johann Friedrich | 1821 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I364926801 | Christine Behl's Tree |
4 | Albrecht, Michael | 26 Aug 1816 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I364926797 | Christine Behl's Tree |
5 | Albrecht, Wilhelm Friedrich | 23 Sep 1821 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I364926799 | Christine Behl's Tree |
6 | Gaulke, Hannah Friedrike Karoline | 17 Dec 1831 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I202343952668 | Robert Utes' Tree |
7 | Schultz, Theophil | 27 May 1819 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I182134357173 | Christine Behl's Tree |
8 | Steinborn, Wilhelmina Fredericka Ernestina | 21 Jun 1821 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I182134357176 | Christine Behl's Tree |
9 | Zabel, Charlotte | 1780 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I1645320431 | Christine Behl's Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Albrecht, Johann Daniel | 11 Jan 1842 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I1645320419 | Christine Behl's Tree |
2 | Albrecht, Johann Friedrich | 27 Mar 1870 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I364926801 | Christine Behl's Tree |
3 | Albrecht, Wilhelm Friedrich | 29 Jan 1822 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I364926799 | Christine Behl's Tree |
4 | Zabel, Charlotte | 28 Jan 1848 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | I1645320431 | Christine Behl's Tree |