Matches 1 to 12 of 12
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1891 | Quebec, Canada | I282459219807 | Bethany Habisch's Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 30 May 1888 | Quebec, Canada | I182188625560 | Christine Behl's Tree | |
| 2 | 16 Aug 1911 | Quebec, Canada | I182030622018 | Christine Behl's Tree | |
| 3 | 1857 | Quebec, Canada | I353327457 | Christine Behl's Tree | |
| 4 | 1650 | Quebec, Canada | I282541575564 | Bethany Habisch's Tree | |
| 5 | 15 Aug 1921 | Quebec, Canada | I180168360247 | Christine Behl's Tree | |
| 6 | 23 Jun 1929 | Quebec, Canada | I180018806972 | Christine Behl's Tree | |
| 7 | 19 May 1913 | Quebec, Canada | I180018552351 | Christine Behl's Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 09 Aug 1844 | Quebec, Canada | I282456564179 | Bethany Habisch's Tree | |
| 2 | 09 Aug 1844 | Quebec, Canada | I282456564179 | Bethany Habisch's Tree | |
| 3 | Abt 1839 | Québec, Canada | I282459219427 | Bethany Habisch's Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Quebec, Canada | I282456563992 | Bethany Habisch's Tree | |