Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 31 Aug 1953 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564326 | Bethany Habisch's Tree | |
| 2 | 2 November 1887 | Saint Cloud, Stearns County, Minnesota, United States of America | I282481087796 | Bethany Habisch's Tree | |
| 3 | 20 May 1933 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563452 | Bethany Habisch's Tree | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 31 Aug 1953 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564326 | Bethany Habisch's Tree | |
| 2 | 28 Aug 1973 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563297 | Bethany Habisch's Tree | |
| 3 | 16 Jul 1976 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563795 | Bethany Habisch's Tree | |
| 4 | 23 Dec 1923 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410227 | Bethany Habisch's Tree | |
| 5 | 26 Apr 1906 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410225 | Bethany Habisch's Tree | |
| 6 | 07 May 1984 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563906 | Bethany Habisch's Tree | |
| 7 | 7 May 1984 | Saint Cloud, Stearns County, Minnesota, United States of America | I282481087796 | Bethany Habisch's Tree | |
| 8 | 27 Sep 1977 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563770 | Bethany Habisch's Tree | |
| 9 | 13 Oct 1993 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564369 | Bethany Habisch's Tree | |
| 10 | 22 April 1949 | Saint Cloud, Stearns County, Minnesota, United States of America | I282503562187 | Bethany Habisch's Tree | |
| 11 | 02 Apr 1988 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563858 | Bethany Habisch's Tree | |
| 12 | 30 December 2013 | Saint Cloud, Stearns County, Minnesota, United States of America | I182304616607 | Christine Behl's Tree | |
| 13 | 18 Aug 1991 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410232 | Bethany Habisch's Tree | |
| 14 | 18 Aug 1991 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563450 | Bethany Habisch's Tree | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564326 | Bethany Habisch's Tree | ||
| 2 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564381 | Bethany Habisch's Tree | ||
| 3 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410227 | Bethany Habisch's Tree | ||
| 4 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410225 | Bethany Habisch's Tree | ||
| 5 | Saint Cloud, Stearns County, Minnesota, United States of America | I282481087796 | Bethany Habisch's Tree | ||
| 6 | Saint Cloud, Stearns County, Minnesota, United States of America | I182304619531 | Christine Behl's Tree | ||
| 7 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456563435 | Bethany Habisch's Tree | ||
| 8 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410228 | Bethany Habisch's Tree | ||
| 9 | Saint Cloud, Stearns County, Minnesota, United States of America | I282508410232 | Bethany Habisch's Tree | ||
| 10 | Saint Cloud, Stearns County, Minnesota, United States of America | I282456564402 | Bethany Habisch's Tree | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 19 August 1959 | Saint Cloud, Stearns County, Minnesota, United States of America | I282460026305 | Bethany Habisch's Tree | |