Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Annis, Roger Allen Jr | 22 Nov 1943 | St Cloud, Stearns, Minnesota, USA | I282468765505 | Bethany Habisch's Tree |
2 | Benner, Alice Elaine | 27 Aug 1920 | St Cloud, Stearns, Minnesota, USA | I282456563294 | Bethany Habisch's Tree |
3 | Gans, Whilemena C | 02 Nov 1887 | St Cloud, Stearns, Minnesota, USA | I282456563906 | Bethany Habisch's Tree |
4 | Heinen, Duane Celestine | 12 Feb 1972 | St Cloud, Stearns, Minnesota, USA | I282529610826 | Bethany Habisch's Tree |
5 | Heinen, Eugene Philipp | 26 Oct 1932 | St Cloud, Stearns, Minnesota, USA | I282506643464 | Bethany Habisch's Tree |
6 | Kardell, Elaine Lee | 22 Dec 1943 | St Cloud, Stearns, Minnesota, USA | I282456563265 | Bethany Habisch's Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Annis, Ernest Napoleon | 11 Nov 1968 | St Cloud, Stearns, Minnesota, USA | I282456564376 | Bethany Habisch's Tree |
2 | Annis, Roger Allen Sr | 11 Dec 1994 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
3 | Annis, Roger Allen Jr | 15 Apr 2006 | St Cloud, Stearns, Minnesota, USA | I282468765505 | Bethany Habisch's Tree |
4 | Benner, William Ralph Sr. | 12 Mar 1976 | St Cloud, Stearns, Minnesota, USA | I282456563307 | Bethany Habisch's Tree |
5 | Kapsner, Vernon Herman | 14 May 1986 | St Cloud, Stearns, Minnesota, USA | I282456563245 | Bethany Habisch's Tree |
6 | Leeb, Elizabeth Lee | 17 Apr 1995 | St Cloud, Stearns, Minnesota, USA | I282456563792 | Bethany Habisch's Tree |
7 | Retzlaff, David Carl | 24 Jun 1984 | St Cloud, Stearns, Minnesota, USA | I282456563857 | Bethany Habisch's Tree |
8 | Retzlaff, David Carl | 24 Jun 1984 | St Cloud, Stearns, Minnesota, USA | I282515099407 | Bethany Habisch's Tree |
9 | Retzlaff, Elsie M | 11 Jan 1973 | St Cloud, Stearns, Minnesota, USA | I282456563868 | Bethany Habisch's Tree |
10 | Retzlaff, Frieda Rose Edna | 25 Dec 1989 | St Cloud, Stearns, Minnesota, USA | I282456563839 | Bethany Habisch's Tree |
11 | Retzlaff, Rose Frieda Elsie | 21 Sep 1983 | St Cloud, Stearns, Minnesota, USA | I282456563853 | Bethany Habisch's Tree |
12 | Warner, Franklin John | 10 Mar 2011 | St Cloud, Stearns, Minnesota, USA | I282456563711 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Annis, Ernest Napoleon | 14 Nov 1968 | St Cloud, Stearns, Minnesota, USA | I282456564376 | Bethany Habisch's Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
1 | Annis, Sharon Rene | 16 Jul 2002 | St Cloud, Stearns, Minnesota, USA | I282456563976 | Bethany Habisch's Tree |
2 | Annis, Sharon Rene | 16 Jul 2002 | St Cloud, Stearns, Minnesota, USA | I282456563976 | Bethany Habisch's Tree |
3 | Retzlaff, Arthur Wilhelm Friedrich | 06 Jul 1984 | St Cloud, Stearns, Minnesota, USA | I282456563823 | Bethany Habisch's Tree |
4 | Retzlaff, Arthur Wilhelm Friedrich | 06 Jul 1984 | St Cloud, Stearns, Minnesota, USA | I282456563823 | Bethany Habisch's Tree |
5 | Retzlaff, Arthur Wilhelm Friedrich | 06 Jul 1984 | St Cloud, Stearns, Minnesota, USA | I282456563823 | Bethany Habisch's Tree |
6 | Retzlaff, Elsie M | 11 Jan 1975 | St Cloud, Stearns, Minnesota, USA | I282456563868 | Bethany Habisch's Tree |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Annis, Roger Allen Sr | 1940 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
2 | Annis, Roger Allen Sr | 01 Apr 1940 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
3 | Annis, Roger Allen Sr | 1958 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
4 | Annis, Roger Allen Sr | 1993 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
5 | Annis, Roger Allen Sr | 1994 | St Cloud, Stearns, Minnesota, USA | I282456564381 | Bethany Habisch's Tree |
6 | Annis, Sharon Rene | 1940 | St Cloud, Stearns, Minnesota, USA | I282456563976 | Bethany Habisch's Tree |
7 | Gans, Whilemena C | 1920 | St Cloud, Stearns, Minnesota, USA | I282456563906 | Bethany Habisch's Tree |
8 | Hall, Edwin Sherman SGT | 1950 | St Cloud, Stearns, Minnesota, USA | I282456563770 | Bethany Habisch's Tree |
9 | LaVake, Esther Evelyn | 1940 | St Cloud, Stearns, Minnesota, USA | I282456564369 | Bethany Habisch's Tree |
10 | LaVake, Esther Evelyn | 1940 | St Cloud, Stearns, Minnesota, USA | I282456564369 | Bethany Habisch's Tree |
11 | LeSage, Robert Wilbert | 1950 | St Cloud, Stearns, Minnesota, USA | I282456563476 | Bethany Habisch's Tree |
12 | LeSage, Zella W | 1950 | St Cloud, Stearns, Minnesota, USA | I282506610198 | Bethany Habisch's Tree |
13 | Treischel, Ernest B. | 1920 | St Cloud, Stearns, Minnesota, USA | I282508410228 | Bethany Habisch's Tree |
14 | Treischel, Irene Ann | 1920 | St Cloud, Stearns, Minnesota, USA | I282456563334 | Bethany Habisch's Tree |
15 | Treischel, Lauraine Agnes | 1920 | St Cloud, Stearns, Minnesota, USA | I282456563447 | Bethany Habisch's Tree |
16 | Treischel, Norbert Hubert | 1920 | St Cloud, Stearns, Minnesota, USA | I282456563444 | Bethany Habisch's Tree |
17 | Trieschel, Evelyn Rose | 1920 | St Cloud, Stearns, Minnesota, USA | I282456563450 | Bethany Habisch's Tree |
18 | Warner, Franklin John | Abt. 2011 | St Cloud, Stearns, Minnesota, USA | I282456563711 | Bethany Habisch's Tree |