Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 February 1730 | Tulpehocken, Berks, Pennsylvania, USA | I282456563373 | Bethany Habisch's Tree | |
| 2 | 19 June 1732 | Tulpehocken, Berks, Pennsylvania, USA | I282456563361 | Bethany Habisch's Tree | |
| 3 | 11 August 1740 | Tulpehocken, Berks, Pennsylvania, USA | I282456563353 | Bethany Habisch's Tree | |
| 4 | 23 Apr 1735 | Tulpehocken, Berks, Pennsylvania, USA | I282456563333 | Bethany Habisch's Tree | |
| 5 | 28 January 1734 | Tulpehocken, Berks, Pennsylvania, USA | I282456563337 | Bethany Habisch's Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | May 1731 | Tulpehocken, Berks, Pennsylvania, USA | I282456563373 | Bethany Habisch's Tree | |
| 2 | 1736 | Tulpehocken, Berks, Pennsylvania, USA | I282456563361 | Bethany Habisch's Tree | |
| 3 | 28 August 1740 | Tulpehocken, Berks, Pennsylvania, USA | I282456563353 | Bethany Habisch's Tree | |