Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Barth, Henry | Abt 1904 | United States | I182107661591 | Christine Behl's Tree |
2 | Barth, John | Abt 1888 | United States | I182107661579 | Christine Behl's Tree |
3 | Barth, Lena | Abt 1891 | United States | I182107661580 | Christine Behl's Tree |
4 | Barth, Mary | Abt 1893 | United States | I182107661583 | Christine Behl's Tree |
5 | Pizzio, Sebastian "Bosty" | Abt 1899 | United States | I180198336942 | Christine Behl's Tree |
6 | Shepherd, Eleanor | 03 Aug 1783 | United States | I282499777873 | Bethany Habisch's Tree |
7 | Taylor, Pearl | Abt 1914 | United States | I180176782582 | Christine Behl's Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (CLARK) (Shelmadine) Hatfield, Ellen "Nellie" | Abt. 1926 | United States | I180089003282 | Christine Behl's Tree |
2 | Bartlett, Elizabeth | United States | I20467349775 | Christine Behl's Tree | |
3 | CLARK, Charles | United States | I180089003284 | Christine Behl's Tree | |
4 | CLARK, James | Abt 1910 | United States | I180089003288 | Christine Behl's Tree |
5 | Clark, Sarah | United States | I1089600549 | Christine Behl's Tree | |
6 | Ehlert, Gustav Emil Richard | 2 Feb 1935 | United States | I1095675113 | Christine Behl's Tree |
7 | Feg, Anna Elisabetha | 1768 | United States | I282515763155 | Bethany Habisch's Tree |
8 | Lewis, David | United States | I180079728977 | Christine Behl's Tree | |
9 | MacDonald, George | united states | I1076502679 | Christine Behl's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | (Diehl) Polkow, Minnie | United States | I19951617637 | Christine Behl's Tree | |
2 | Baumann, Edna | 15 Dec 1910 | United States | I28054968370 | Christine Behl's Tree |
3 | Behnke, Otto Adolph | 28 Jul 1907 | United States | I28054880269 | Christine Behl's Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | GROSSMAN, Edward | United States | I518 | Jim Roepke's Tree | |
2 | Lesage, Emma M | 1949 | United States | I282456563910 | Bethany Habisch's Tree |
3 | McAlpine, William Earl | United States | I182294841770 | Christine Behl's Tree | |
4 | Retzlaff, Arthur Wilhelm Friedrich | United States | I282456563823 | Bethany Habisch's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
1 | Rose, Peleg | 1812 | United States | I28651316028 | Christine Behl's Tree |