Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Nelson) Kennett, Mary E | Abt 1908 | Washington | I180182188319 | Christine Behl's Tree |
2 | (Schulze) Palsin, Emily | Abt 1922 | Washington | I182383160937 | Christine Behl's Tree |
3 | (Schulze) Palsin, Emily | Abt 1922 | Washington | I182395101372 | Christine Behl's Tree |
4 | Kennett, Ruth | Abt 1904 | Washington | I180182199137 | Christine Behl's Tree |
5 | Nelson, Elva A | 1910 | Washington | I182293667539 | Christine Behl's Tree |
6 | Nelson, Katherine I | 1906 | Washington | I182293667538 | Christine Behl's Tree |
7 | Palsin, Emily | Abt 1922 | Washington | I182382618578 | Christine Behl's Tree |
8 | Sossong, Clarence | Abt 1910 | Washington | I182117846773 | Christine Behl's Tree |
9 | Sossong, Margaret | Abt 1908 | Washington | I182117846772 | Christine Behl's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | (Petrick) Oliver, Bertha Sophia | Before 1951 | Washington | I182181063925 | Christine Behl's Tree |
2 | Behl, Amos H | Washington | I182236064709 | Christine Behl's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
1 | Behl, Amos H | Washington | I182236064709 | Christine Behl's Tree |