Matches 1 to 15 of 15
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | HERALY, Felicien (Felix) | 1928 | Wisconsin | I182196749103 | JedburgGirl's Tree |
2 | HERALY, Jule Joseph | 1932 | Wisconsin | I182196749007 | JedburgGirl's Tree |
3 | HERALY, Pierre Joseph | 1931 | Wisconsin | I182196748845 | JedburgGirl's Tree |
4 | JENNERJOHN, Maria Elisabeth Wilhelmine | 8 January 1982 | Wisconsin | I182192908657 | JedburgGirl's Tree |
5 | LASSIN (LEFSIN), Augusta | 1933 | Wisconsin | I182197007816 | JedburgGirl's Tree |
6 | LASSIN (LEFSIN), Bertha Wilhelmine Henriette | 1942 | Wisconsin | I182197007687 | JedburgGirl's Tree |
7 | LASSIN (LEFSIN), Martha "Minnie" | 1935 | Wisconsin | I182197007774 | JedburgGirl's Tree |
8 | ROHR, David | 2017 | Wisconsin | I13418795718 | JedburgGirl's Tree |
9 | ROUER, Alexander | 1905 | Wisconsin | I182193078363 | JedburgGirl's Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
1 | HERALY (ERALEY), Charles Joseph | 1856 | Wisconsin | I182196751862 | JedburgGirl's Tree |
2 | ROUER, Marie Cathrine | 1856-1870 | Wisconsin | I182201880262 | JedburgGirl's Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
1 | CAPEK, Alois J | 5 Aug 1865 | Wisconsin | I1456607538 | JedburgGirl's Tree |
2 | ROUER, John Joseph | 1 Nov 1862 | Wisconsin | I182194198962 | JedburgGirl's Tree |
3 | ROUER, John Joseph | 8 Sep 1863 | Wisconsin | I182194198962 | JedburgGirl's Tree |