Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1847 | Wustrow, Kreis Rummelsburg, Pommern | I3320 | Angela's Tree | |
| 2 | 15 Dec 1879 | Wustrow, Kreis Rummelsburg, Pommern | I3419 | Angela's Tree | |
| 3 | 7 May 1876 | Wustrow, Kreis Rummelsburg, Pommern | I3412 | Angela's Tree | |
| 4 | Apr 1871 | Wustrow, Kreis Rummelsburg, Pommern | I3424 | Angela's Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1876 | Wustrow, Kreis Rummelsburg, Pommern | I3327 | Angela's Tree | |
| 2 | 6 Nov 1877 | Wustrow, Kreis Rummelsburg, Pommern | I3341 | Angela's Tree | |
| 3 | 18 Mar 1876 | Wustrow, Kreis Rummelsburg, Pommern | I3394 | Angela's Tree | |
| 4 | 30 Jan 1877 | Wustrow, Kreis Rummelsburg, Pommern | I3305 | Angela's Tree | |
| 5 | 22 Oct 1878 | Wustrow, Kreis Rummelsburg, Pommern | I3412 | Angela's Tree | |
| 6 | 2 Apr 1876 | Wustrow, Kreis Rummelsburg, Pommern | I3406 | Angela's Tree | |
| 7 | 27 Mar 1876 | Wustrow, Kreis Rummelsburg, Pommern | I3384 | Angela's Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 26 Jan 1888 | Wustrow, Kreis Rummelsburg, Pommern | I321 | Angela's Tree | |
| 2 | 26 Jan 1888 | Wustrow, Kreis Rummelsburg, Pommern | I321 | Angela's Tree | |
| 3 | 26 Jan 1888 | Wustrow, Kreis Rummelsburg, Pommern | I80 | Angela's Tree | |
| 4 | 26 Jan 1888 | Wustrow, Kreis Rummelsburg, Pommern | I80 | Angela's Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Lawrenz / Neubauer | 26 Jan 1888 | Wustrow, Kreis Rummelsburg, Pommern | F1209 | Angela's Tree |