Name | Cullan R Woolridge [1] | |
Gender | Male | |
Residence | Grafton, Wisconsin, USA ![]() |
|
Residence | 2016-2020 | Platteville, Wisconsin, USA ![]() |
Person ID | I282495426926 | Bethany Habisch's Tree |
Father | August Friedrich Hermann Junkherr, b. 1834, Wopersnow, Schivelbein, Köslin, Pommern, Preussen ![]() ![]() | |
Mother | Bertha Charlotte Friedricke Maaß, b. 1840, Kummerow, Regenwalde, Stettin, Pommern, Preussen ![]() ![]() | |
Family ID | F90 | Group Sheet | Family Chart |
Father | Living | |
Mother | Living | |
Family ID | F228 | Group Sheet | Family Chart |
Sources |
|