Name | Daniel Jacob Priebe | |
Born | 25 Aug 1796 | Siedkow, Belgard, Pommern |
|
||
Gender | Male | |
Occupation | Tagelöhner, Arbeitsmann, Ackerbürgers | |
Died | 21 Dec 1859 | Belgard, Belgard, Pommern |
|
||
Buried | 25 Dec 1859 | |
Person ID | I5480 | DeWuske |
Last Modified | 5 May 2019 |
Father | Johann Friedrich George Priebe, b. 19 Aug 1755, Siedkow, Belgard, Pommern , d. 19 Aug 1806, Siedkow, Belgard, Pommern (Age 51 years) | |
Mother | Maria Elisabeth Priebe, b. 30 Jul 1767, Siedkow, Belgard, Pommern , d. 6 Mar 1856 (Age 88 years) | |
Married | 10 Nov 1785 | |
Family ID | F3504 | Group Sheet | Family Chart |
Family | Sophia Elisabeth Spantikow, b. Abt 7 Mar 1785, d. 23 May 1855, Belgard, Belgard, Pommern (Age ~ 70 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 5 May 2019 | |||||||||||||
Family ID | F3829 | Group Sheet | Family Chart |