Name | E Mary Ice [1] | |
Born | Abt 1874 | West Virginia [1] |
Gender | Female | |
Died | Abt 1943 | 206 East Kalamazoo street [1] |
Person ID | I282468770467 | Bethany Habisch's Tree |
Father | Henry Plantagenet III, "King of England", b. 1 Oct 1207, Winchester Castle, Hampshire, England , d. 16 Nov 1272, Westminster, London,England (Age 65 years) | |
Mother | Eleanor De Barrenger | |
Married | 1236 | |
Family ID | F573 | Group Sheet | Family Chart |
Father | Samuel Phares "Fair" Hays, b. May 1852, Virginia, USA , d. 6 May 1907, Robinson Mills, Wetzel, West Virginia, United States (Age ~ 54 years) | |
Family ID | F711 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F712 | Group Sheet | Family Chart |
Photos | Isaac Ice to Mary Alice Harbert | |
Mary Alice Ice DR | ||
Charles Lambrecht Headstone | ||
Rodina Compton Fahrendorff |
Sources |