Name | Ernestus Bauhag | |
Gender | Male | |
Baptism | 20 Aug 1634 | Evangelisch, Ulm, Donaukreis, Wuerttemberg [2] |
Residence | Ulm, Donaukreis, Wuerttemberg [2] | |
Person ID | I282537996845 | Bethany Habisch's Tree |
Father | Conrad Ernestus Bauhag, b. 1512, Nürtingen, Nürtingen, Schwarzwaldkreis, Dutchy of Württemberg , d. 1542, Nürtingen, Nürtingen, Schwarzwaldkreis, Dutchy of Württemberg (Age 30 years) | |
Mother | Anna Marie Hartmaennin, b. 1514, Germany | |
Married | 22 Nov 1597 | Nürtingen, Nürtingen, Schwarzwaldkreis, Dutchy of Württemberg |
Family ID | F489 | Group Sheet | Family Chart |
Sources |
|