Name | Flora Margaret (Thoma) Sauter [1] | |
Born | 1862 | Goodhue County, Minnesota, United States of America [1] |
|
||
Gender | Female | |
Died | 7 November 1942 | Ramsey County, Minnesota, United States of America [1] |
Person ID | I282481088359 | Bethany Habisch's Tree |
Father | Theodor Levange | |
Mother | Luise Parnow | |
Family ID | F447 | Group Sheet | Family Chart |
Father | Johannes Evangelist Sauter, b. 12 Dec 1834, Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany , d. 27 Jan 1916, Frontenac, Goodhue, Minnesota, United States (Age 81 years) | |
Family ID | F614 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F641 | Group Sheet | Family Chart |
Photos | Flora Margaret Sauter Thoma | |
Roy & Ruby Smith |
Sources |